Section 103-01: General concepts | |
| 103-01-11 | | system of orthogonal functions | |
| 103-02-03 | | RMS value, <for a time-dependent quantity> | |
Section 103-03: Distributions | |
| 103-03-02 | | general unit step function | |
Section 103-04: Integral transformations | |
| 103-04-03 | | inverse Fourier transform | |
| 103-04-04 | | inverse Fourier transformation | |
| 103-04-07 | | inverse Laplace transform | |
| 103-04-08 | | inverse Laplace transformation | |
| 103-04-12 | | continuous wavelet transform | |
Section 103-05: Functions of one variable, mainly time-dependent quantities | |
Section 103-06: Periodic quantities | |
| 103-06-04 | | symmetrical alternating quantity | |
Section 103-07: Sinusoidal quantities | |
| 103-07-12 | | instantaneous complex value | |
| 103-07-16 | | complex angular frequency | |
| 103-07-20 | | reference fundamental component | |
| 103-07-22 | | reference fundamental frequency | |
Section 103-08: Probability | |
| 103-08-05 | | stationary random function | |
| 103-08-10 | | expectation, <of a random variable> | |
| 103-08-11 | | variance, <of a random variable> | |
| 103-08-12 | | variance, <in statistics> | |
| 103-08-14 | | p-fractile, <of a probability distribution> | |
| 103-09-08 | | crosscorrelation function | |
Section 103-10: Mathematical concepts related to waves | |
| 103-10-29 | | node, <of a standing wave> | |