Section 113-01: Space and time |
| 113-01-01 | space-time | |
| 113-01-02 | space | |
| 113-01-03 | time | |
| 113-01-04 | event | |
| 113-01-05 | instantaneous, adj | |
| 113-01-06 | process | |
| 113-01-07 | time axis | |
| 113-01-08 | instant | |
| 113-01-09 | simultaneous, adj | |
| 113-01-10 | time interval | |
| 113-01-11 | timescale | |
| 113-01-12 | date | |
| 113-01-13 | duration | |
| 113-01-14 | accumulated duration | |
| 113-01-15 | calendar day | |
| 113-01-16 | calendar date | |
| 113-01-17 | standard time | |
| 113-01-18 | clock time | |
| 113-01-19 | length | |
| 113-01-20 | breadth | |
| 113-01-21 | height | |
| 113-01-22 | altitude | |
| 113-01-23 | depth | |
| 113-01-24 | thickness | |
| 113-01-25 | radius | |
| 113-01-26 | radial distance | |
| 113-01-27 | diameter | |
| 113-01-28 | length of path | |
| 113-01-29 | displacement | |
| 113-01-30 | radius of curvature | |
| 113-01-31 | curvature | |
| 113-01-32 | velocity | |
| 113-01-33 | speed | |
| 113-01-34 | speed of light in vacuum | |
| 113-01-35 | relativistic speed | |
| 113-01-36 | superluminal speed | |
| 113-01-37 | subluminal speed | |
| 113-01-38 | acceleration | |
| 113-01-39 | acceleration of free fall | |
| 113-01-40 | standard acceleration of free fall | |
| 113-01-41 | angular velocity | |
| 113-01-42 | rotational frequency | |
| 113-01-43 | angle of rotation | |
| 113-01-44 | rotation vector | |
| 113-01-45 | revolution | |
| 113-01-46 | angular acceleration | |
Section 113-02: General macroscopic concepts |
| 113-02-01 | homogeneous, adj | |
| 113-02-02 | inhomogeneous, adj | |
| 113-02-03 | isotropic, adj | |
| 113-02-04 | anisotropic, adj | |
| 113-02-05 | phase (of matter) | |
| 113-02-06 | phase transition | |
| 113-02-07 | amount of substance | |
| 113-02-08 | Avogadro constant | |
| 113-02-09 | Faraday constant | |
| 113-02-10 | electric charge | |
| 113-02-11 | coulomb | |
| 113-02-12 | positive electric charge | |
| 113-02-13 | negative electric charge | |
| 113-02-14 | adsorption | |
| 113-02-15 | oxidation | |
| 113-02-16 | reduction | |
| 113-02-17 | Boltzmann constant | |
| 113-02-18 | Avogadro number | |
Section 113-03: Mechanics |
| 113-03-01 | inertial frame | |
| 113-03-02 | inertia | |
| 113-03-03 | mass | |
| 113-03-04 | rest mass | |
| 113-03-05 | rest energy | |
| 113-03-06 | relativistic mass | |
| 113-03-07 | mass density | |
| 113-03-08 | relative mass density | |
| 113-03-09 | specific volume | |
| 113-03-10 | surface density | |
| 113-03-11 | linear density | |
| 113-03-12 | centre of mass | |
| 113-03-13 | momentum | |
| 113-03-14 | force | |
| 113-03-15 | newton | |
| 113-03-16 | weight | |
| 113-03-17 | gravitational constant | |
| 113-03-18 | force density | |
| 113-03-19 | potential | |
| 113-03-20 | impulse | |
| 113-03-21 | moment of inertia | |
| 113-03-22 | angular momentum | |
| 113-03-23 | moment of force | |
| 113-03-24 | couple of forces | |
| 113-03-25 | moment of a couple | |
| 113-03-26 | torque | |
| 113-03-27 | bending moment (of force) | |
| 113-03-28 | angular impulse | |
| 113-03-29 | second axial moment of area | |
| 113-03-30 | second polar moment of area | |
| 113-03-31 | section modulus | |
| 113-03-32 | dynamic friction factor | |
| 113-03-33 | static friction factor | |
| 113-03-34 | dynamic viscosity | |
| 113-03-35 | kinematic viscosity | |
| 113-03-36 | Reynolds number | |
| 113-03-37 | Mach number | |
| 113-03-38 | Knudsen number | |
| 113-03-39 | Strouhal number | |
| 113-03-40 | Euler number | |
| 113-03-41 | Froude number | |
| 113-03-42 | surface tension | |
| 113-03-43 | Weber number | |
| 113-03-44 | work | |
| 113-03-45 | energy | |
| 113-03-46 | joule | |
| 113-03-47 | electronvolt | |
| 113-03-48 | potential energy | |
| 113-03-49 | kinetic energy | |
| 113-03-50 | mechanical energy | |
| 113-03-51 | action | |
| 113-03-52 | power | |
| 113-03-53 | input power | |
| 113-03-54 | output power | |
| 113-03-55 | watt | |
| 113-03-56 | efficiency | |
| 113-03-57 | strain | |
| 113-03-58 | linear strain | |
| 113-03-59 | shear strain | |
| 113-03-60 | volume strain | |
| 113-03-61 | Poisson number | |
| 113-03-62 | stress | |
| 113-03-63 | normal stress | |
| 113-03-64 | shear stress | |
| 113-03-65 | pressure | |
| 113-03-66 | pascal | |
| 113-03-67 | modulus of elasticity | |
| 113-03-68 | modulus of rigidity | |
| 113-03-69 | modulus of compression | |
| 113-03-70 | compressibility | |
| 113-03-71 | mass flow rate | |
| 113-03-72 | volume flow rate | |
| 113-03-73 | generalized coordinate | |
| 113-03-74 | generalized velocity | |
| 113-03-75 | generalized force | |
| 113-03-76 | Lagrange function | |
| 113-03-77 | generalized momentum | |
| 113-03-78 | Hamilton function | |
Section 113-04: Thermodynamics |
| 113-04-01 | isolated system | |
| 113-04-02 | closed system | |
| 113-04-03 | open system | |
| 113-04-04 | microstate | |
| 113-04-05 | macrostate | |
| 113-04-06 | macroscopic property | |
| 113-04-07 | equilibrium state | |
| 113-04-08 | quasi-static process | |
| 113-04-09 | state quantity | |
| 113-04-10 | process quantity | |
| 113-04-11 | amount of heat | |
| 113-04-12 | diathermic, adj | |
| 113-04-13 | adiabatic, adj | |
| 113-04-14 | thermodynamic temperature | |
| 113-04-15 | thermodynamic temperature scale | |
| 113-04-16 | Celsius temperature | |
| 113-04-17 | degree Celsius | |
| 113-04-18 | International Temperature Scale of 1990 | |
| 113-04-19 | Celsius temperature scale | |
| 113-04-20 | internal energy | |
| 113-04-21 | enthalpy | |
| 113-04-22 | entropy | |
| 113-04-23 | Gibbs free energy | |
| 113-04-24 | Helmholtz free energy | |
| 113-04-25 | Planck function | |
| 113-04-26 | Massieu function | |
| 113-04-27 | coefficient of linear expansion | |
| 113-04-28 | cubic expansion coefficient | |
| 113-04-29 | pressure coefficient | |
| 113-04-30 | relative pressure coefficient | |
| 113-04-31 | isothermal compressibility | |
| 113-04-32 | isentropic compressibility | |
| 113-04-33 | thermal conduction | |
| 113-04-34 | convection | |
| 113-04-35 | thermal radiation | |
| 113-04-36 | heat flow rate | |
| 113-04-37 | density of heat flow rate | |
| 113-04-38 | thermal conductivity | |
| 113-04-39 | coefficient of heat transfer | |
| 113-04-40 | surface coefficient of heat transfer | |
| 113-04-41 | thermal insulance | |
| 113-04-42 | Grashof number | |
| 113-04-43 | Nusselt number | |
| 113-04-44 | Stanton number | |
| 113-04-45 | thermal resistance | |
| 113-04-46 | thermal conductance | |
| 113-04-47 | heat capacity | |
| 113-04-48 | specific heat capacity | |
| 113-04-49 | specific heat capacity at constant pressure | |
| 113-04-50 | specific heat capacity at constant volume | |
| 113-04-51 | ratio of the specific heat capacities | |
| 113-04-52 | isentropic exponent | |
| 113-04-53 | thermal diffusivity | |
| 113-04-54 | Prandtl number | |
| 113-04-55 | heat transfer factor | |
| 113-04-56 | Fourier number | |
| 113-04-57 | Péclet number | |
| 113-04-58 | Rayleigh number | |
| 113-04-59 | mass concentration of water | |
| 113-04-60 | mass concentration of water vapour | |
| 113-04-61 | mass ratio of water to dry matter | |
| 113-04-62 | mixing ratio, <of water vapour> | |
| 113-04-63 | mass fraction of water | |
| 113-04-64 | mass fraction of dry matter | |
| 113-04-65 | relative humidity | |
| 113-04-66 | relative mass concentration of water vapour | |
| 113-04-67 | dew point temperature | |
Section 113-05: Particle physics |
| 113-05-01 | particle | |
| 113-05-02 | elementary particle | |
| 113-05-03 | antiparticle | |
| 113-05-04 | corpuscle | |
| 113-05-05 | matter | |
| 113-05-06 | quantum | |
| 113-05-07 | Planck constant | |
| 113-05-08 | reduced Planck constant | |
| 113-05-09 | spin | |
| 113-05-10 | spin magnetic quantum number | |
| 113-05-11 | spin quantum number | |
| 113-05-12 | fermion | |
| 113-05-13 | boson | |
| 113-05-14 | photon | |
| 113-05-15 | phonon | |
| 113-05-16 | elementary electric charge | |
| 113-05-17 | charge number | |
| 113-05-18 | electron | |
| 113-05-19 | positron | |
| 113-05-20 | atom | |
| 113-05-21 | atomic nucleus | |
| 113-05-22 | atomic mass | |
| 113-05-23 | unified atomic mass constant | |
| 113-05-24 | dalton | |
| 113-05-25 | molecule | |
| 113-05-26 | ion | |
| 113-05-27 | quark | |
| 113-05-28 | proton | |
| 113-05-29 | mean life | |
| 113-05-30 | neutron | |
| 113-05-31 | nucleon | |
| 113-05-32 | nucleon number | |
| 113-05-33 | proton number | |
| 113-05-34 | neutron number | |
| 113-05-35 | neutron excess number | |
| 113-05-36 | nuclide | |
| 113-05-37 | chemical element | |
| 113-05-38 | isotope | |
| 113-05-39 | isotone | |
| 113-05-40 | isobar | |
| 113-05-41 | hyperfine level | |
Section 113-06: Solid-state physics |
| 113-06-01 | energy level | |
| 113-06-02 | free electron | |
| 113-06-03 | quasi-free electron | |
| 113-06-04 | bound electron | |
| 113-06-05 | valence electron | |
| 113-06-06 | ionization | |
| 113-06-07 | electron gas | |
| 113-06-08 | ground state | |
| 113-06-09 | excited state | |
| 113-06-10 | excitation energy | |
| 113-06-11 | resonance state | |
| 113-06-12 | metastable state | |
| 113-06-13 | energy band | |
| 113-06-14 | allowed band | |
| 113-06-15 | forbidden band | |
| 113-06-16 | gap energy | |
| 113-06-17 | Fermi level | |
| 113-06-18 | Fermi energy | |
| 113-06-19 | valence band | |
| 113-06-20 | conduction band | |
| 113-06-21 | conduction electron | |
| 113-06-22 | electron affinity | |
| 113-06-23 | hole | |
| 113-06-24 | electron-hole pair | |
| 113-06-25 | charge carrier | |
| 113-06-26 | electrically charged, adj | |
| 113-06-27 | free charge carrier | |
| 113-06-28 | electron emission | |
| 113-06-29 | thermionic emission | |
| 113-06-30 | Richardson constant | |
| 113-06-31 | photoelectric emission | |
| 113-06-32 | field emission | |
| 113-06-33 | primary electron emission | |
| 113-06-34 | secondary electron emission | |
| 113-06-35 | work function | |
| 113-06-36 | mobility | |
| 113-06-37 | mean free path | |
| 113-06-38 | cross-section of interaction | |
| 113-06-39 | ionization energy | |
| 113-06-40 | probability of ionization | |
| 113-06-41 | ionization coefficient | |
| 113-06-42 | ionization rate | |
| 113-06-43 | recombination | |
| 113-06-44 | de-ionization | |
| 113-06-45 | recombination rate | |
| 113-06-46 | de-ionization rate | |
| 113-06-47 | recombination coefficient | |
| 113-06-48 | plasma | |
| 113-06-49 | diffusion | |
Section 113-07: Relativistic physics for electrotechnology |
| 113-07-01 | special theory of relativity | |
| 113-07-02 | general theory of relativity | |
| 113-07-03 | synchronization, <of clocks> | |
| 113-07-04 | synchronized, <clocks> adj | |
| 113-07-05 | synchronization, <of two inertial frames> | |
| 113-07-06 | relativistic effect | |
| 113-07-07 | normalized velocity | |
| 113-07-08 | normalized speed | |
| 113-07-09 | Lorentz factor | |
| 113-07-10 | event, <in relativity> | |
| 113-07-11 | four-vector | |
| 113-07-12 | special Lorentz transformation | |
| 113-07-13 | general Lorentz transformation | |
| 113-07-14 | invariant, <to a transformation> | |
| 113-07-15 | Lorentz invariant | |
| 113-07-16 | Lorentz scalar | |
| 113-07-17 | four-scalar product | |
| 113-07-18 | squared four-magnitude | |
| 113-07-19 | position four-vector | |
| 113-07-20 | time-like position vector | |
| 113-07-21 | absolute future | |
| 113-07-22 | absolute past | |
| 113-07-23 | space-like position vector | |
| 113-07-24 | relative presence | |
| 113-07-25 | light-like vector | |
| 113-07-26 | light cone | |
| 113-07-27 | displacement four-vector | |
| 113-07-28 | squared space-time distance | |
| 113-07-29 | local time | |
| 113-07-30 | local duration | |
| 113-07-31 | relativistic time | |
| 113-07-32 | proper time | |
| 113-07-33 | proper duration | |
| 113-07-34 | proper distance | |
| 113-07-35 | proper length | |
| 113-07-36 | local length | |
| 113-07-37 | Lorentz contraction | |
| 113-07-38 | time dilatation | |
| 113-07-39 | four-velocity | |
| 113-07-40 | four-acceleration | |
| 113-07-41 | four-volume element | |
| 113-07-42 | four-nabla | |
| 113-07-43 | four-gradient | |
| 113-07-44 | four-divergence | |
| 113-07-45 | four-rotation | |
| 113-07-46 | d'Alembertian operator | |
| 113-07-47 | four-momentum | |
| 113-07-48 | four-force | |
| 113-07-49 | electromagnetic four-potential | |
| 113-07-50 | Lorenz convention | |
| 113-07-51 | four-current density | |
| 113-07-52 | continuity equation | |
| 113-07-53 | electromagnetic field tensor | |
| 113-07-54 | stress-energy tensor | |
| 113-07-55 | four-force density | |
| 113-07-56 | relativistic kinetic energy | |
| 113-07-57 | four-wave vector | |
| 113-07-58 | squared interval, <in general theory of relativity> | |
| 113-07-59 | Kronecker symbol | |
| 113-07-60 | metric tensor | |
| 113-07-61 | flat space-time | |
| 113-07-62 | curved space-time | |
| 113-07-63 | Schwarzschild radius | |
| 113-07-64 | black hole | |
| 113-07-65 | gravitational shift, <effect> | |
| 113-07-66 | gravitational red shift, <quantity> | |