Section 171-01: General |  |
| 171-01-01 | | information |  |
| 171-01-02 | | data |  |
| 171-01-03 | | signal |  |
| 171-01-04 | | analogue, adj |  |
| 171-01-05 | | discrete, adj |  |
| 171-01-06 | | discrete value |  |
| 171-01-07 | | digital, adj |  |
| 171-01-08 | | hybrid, <for representation of information> adj |  |
| 171-01-09 | | continuous-value signal |  |
| 171-01-10 | | continuous-time signal |  |
| 171-01-11 | | discrete-value signal |  |
| 171-01-12 | | discretely timed signal |  |
| 171-01-13 | | digital signal |  |
| 171-01-14 | | analogue signal |  |
| 171-01-15 | | code |  |
| 171-01-16 | | digital technology |  |
| 171-01-17 | | data processing |  |
| 171-01-18 | | automatic data processing |  |
| 171-01-19 | | information processing |  |
| 171-01-20 | | hardware, <in information processing> |  |
| 171-01-21 | | software |  |
| 171-01-22 | | functional unit, <in information processing> |  |
| 171-01-23 | | resource, <in computer technology> |  |
| 171-01-24 | | interface |  |
| 171-01-25 | | computer |  |
| 171-01-26 | | data processing system |  |
| 171-01-27 | | computer science |  |
Section 171-02: Organization and representation of data |  |
| 171-02-01 | | data element |  |
| 171-02-02 | | n-ary, adj |  |
| 171-02-03 | | binary, adj |  |
| 171-02-04 | | ternary, adj |  |
| 171-02-05 | | octal, adj |  |
| 171-02-06 | | decimal, adj |  |
| 171-02-07 | | duodecimal, adj |  |
| 171-02-08 | | hexadecimal, adj |  |
| 171-02-09 | | amount of data |  |
| 171-02-10 | | binary digit |  |
| 171-02-11 | | bit, <unit> |  |
| 171-02-12 | | byte, <data element> |  |
| 171-02-13 | | byte, <unit> |  |
| 171-02-14 | | kibi |  |
| 171-02-15 | | mebi |  |
| 171-02-16 | | gibi |  |
| 171-02-17 | | tebi |  |
| 171-02-18 | | pebi |  |
| 171-02-19 | | exbi |  |
| 171-02-20 | | zebi |  |
| 171-02-21 | | yobi |  |
| 171-02-22 | | n-bit byte |  |
| 171-02-23 | | n-bit byte, <exactly n> |  |
| 171-02-24 | | character set |  |
| 171-02-25 | | alphabet |  |
| 171-02-26 | | string |  |
| 171-02-27 | | word |  |
| 171-02-28 | | record, <in data processing> |  |
| 171-02-29 | | field, <in software> |  |
| 171-02-30 | | file |  |
| 171-02-31 | | table |  |
| 171-02-32 | | list |  |
| 171-02-33 | | queue |  |
| 171-02-34 | | mean queue length |  |
| 171-02-35 | | identifier |  |
| 171-02-36 | | key, <in organization of data> |  |
| 171-02-37 | | label, <in organization of data> |  |
| 171-02-38 | | pointer |  |
| 171-02-39 | | delimiter |  |
| 171-02-40 | | convert, <in data processing> verb |  |
| 171-02-41 | | read, verb |  |
| 171-02-42 | | write, verb |  |
| 171-02-43 | | delete, verb |  |
| 171-02-44 | | order |  |
| 171-02-45 | | sequence, <in organization of data> |  |
| 171-02-46 | | syntax |  |
| 171-02-47 | | bar code |  |
Section 171-03: Logic operations |  |
| 171-03-01 | | logic, adj |  |
| 171-03-02 | | logic operation |  |
| 171-03-03 | | operator |  |
| 171-03-04 | | operand |  |
| 171-03-05 | | Boolean operation |  |
| 171-03-06 | | Boolean operator |  |
| 171-03-07 | | n-adic Boolean operation |  |
| 171-03-08 | | dyadic Boolean operation |  |
| 171-03-09 | | monadic Boolean operation |  |
| 171-03-10 | | negation |  |
| 171-03-11 | | complementary operation |  |
| 171-03-12 | | dual operation |  |
| 171-03-13 | | identity operation |  |
| 171-03-14 | | non-identity operation |  |
| 171-03-15 | | equivalence operation |  |
| 171-03-16 | | exclusive-or operation |  |
| 171-03-17 | | conjunction |  |
| 171-03-18 | | non-conjunction |  |
| 171-03-19 | | disjunction |  |
| 171-03-20 | | non-disjunction |  |
| 171-03-21 | | exclusion |  |
| 171-03-22 | | implication |  |
Section 171-04: Hardware |  |
| 171-04-01 | | processor |  |
| 171-04-02 | | instruction control unit |  |
| 171-04-03 | | arithmetic and logic unit |  |
| 171-04-04 | | processing unit |  |
| 171-04-05 | | central processing unit |  |
| 171-04-06 | | microprocessor |  |
| 171-04-07 | | peripheral equipment |  |
| 171-04-08 | | supercomputer |  |
| 171-04-09 | | personal computer |  |
| 171-04-10 | | portable computer |  |
| 171-04-11 | | tablet computer |  |
| 171-04-12 | | calculator |  |
| 171-04-13 | | array processor |  |
| 171-04-14 | | storage device |  |
| 171-04-15 | | memory |  |
| 171-04-16 | | storage capacity |  |
| 171-04-17 | | equivalent binary storage capacity |  |
| 171-04-18 | | internal storage |  |
| 171-04-19 | | register |  |
| 171-04-20 | | buffer storage |  |
| 171-04-21 | | main storage |  |
| 171-04-22 | | input-output channel |  |
| 171-04-23 | | external storage |  |
| 171-04-24 | | direct access |  |
| 171-04-25 | | direct access storage |  |
| 171-04-26 | | read-only memory |  |
| 171-04-27 | | RAM |  |
| 171-04-28 | | permanent storage |  |
| 171-04-29 | | erasable storage |  |
| 171-04-30 | | electrically alterable storage |  |
| 171-04-31 | | volatile storage |  |
| 171-04-32 | | non-volatile storage |  |
| 171-04-33 | | direct memory access |  |
| 171-04-34 | | sequential access |  |
| 171-04-35 | | cache memory |  |
| 171-04-36 | | input device, <in data processing> |  |
| 171-04-37 | | output device, <in data processing> |  |
| 171-04-38 | | keyboard |  |
| 171-04-39 | | computer screen |  |
| 171-04-40 | | pointing device |  |
| 171-04-41 | | mouse |  |
| 171-04-42 | | touchpad |  |
| 171-04-43 | | joystick |  |
| 171-04-44 | | thumbwheel |  |
| 171-04-45 | | trackball |  |
| 171-04-46 | | printer |  |
| 171-04-47 | | scanner |  |
| 171-04-48 | | universal serial bus |  |
Section 171-05: Software |  |
| 171-05-01 | | operating system |  |
| 171-05-02 | | kernel, <of an operating system> |  |
| 171-05-03 | | firmware |  |
| 171-05-04 | | application software |  |
| 171-05-05 | | computer program |  |
| 171-05-06 | | application program |  |
| 171-05-07 | | algorithm |  |
| 171-05-08 | | instruction, <in computer programs> |  |
| 171-05-09 | | machine instruction |  |
| 171-05-10 | | programming language |  |
| 171-05-11 | | high-level language |  |
| 171-05-12 | | machine-oriented language |  |
| 171-05-13 | | machine language |  |
| 171-05-14 | | command language |  |
| 171-05-15 | | assembly language |  |
| 171-05-16 | | assemble, verb |  |
| 171-05-17 | | assembler |  |
| 171-05-18 | | source language |  |
| 171-05-19 | | source program |  |
| 171-05-20 | | object language |  |
| 171-05-21 | | object program |  |
| 171-05-22 | | man-machine language |  |
| 171-05-23 | | programming system |  |
| 171-05-24 | | translate, verb |  |
| 171-05-25 | | translator |  |
| 171-05-26 | | compile, verb |  |
| 171-05-27 | | compiler |  |
| 171-05-28 | | interpret, verb |  |
| 171-05-29 | | map over, verb |  |
| 171-05-30 | | interrupt |  |
| 171-05-31 | | debug, verb |  |
| 171-05-32 | | dump, verb |  |
| 171-05-33 | | microprogram |  |
| 171-05-34 | | microinstruction |  |
| 171-05-35 | | address, <in software> |  |
| 171-05-36 | | absolute address |  |
| 171-05-37 | | direct address |  |
| 171-05-38 | | indirect address |  |
| 171-05-39 | | base address |  |
| 171-05-40 | | relocatable address |  |
| 171-05-41 | | parameter |  |
| 171-05-42 | | routine |  |
| 171-05-43 | | subprogram |  |
| 171-05-44 | | function, <in computer programming> |  |
| 171-05-45 | | procedure, <in computer programming> |  |
| 171-05-46 | | call, <in software> |  |
| 171-05-47 | | link, <in programming> noun |  |
| 171-05-48 | | link, <in programming> verb |  |
| 171-05-49 | | macroinstruction |  |
| 171-05-50 | | conversational mode |  |
| 171-05-51 | | time-sharing |  |
| 171-05-52 | | time-slicing |  |
| 171-05-53 | | real-time, adj |  |
| 171-05-54 | | pack, verb |  |
| 171-05-55 | | relocate, verb |  |
| 171-05-56 | | search, noun |  |
| 171-05-57 | | chaining search |  |
| 171-05-58 | | dichotomizing search |  |
| 171-05-59 | | patch, verb |  |
| 171-05-60 | | reusable, adj |  |
| 171-05-61 | | reentrant, adj |  |
| 171-05-62 | | load, <in computer technology> verb |  |
| 171-05-63 | | sequential, adj |  |
| 171-05-64 | | concurrent, adj |  |
| 171-05-65 | | consecutive, adj |  |
| 171-05-66 | | default, adj |  |
| 171-05-67 | | markup language |  |
| 171-05-68 | | task, <in programming> |  |
| 171-05-69 | | multitasking |  |
| 171-05-70 | | exception |  |
Section 171-06: Data transfer |  |
| 171-06-01 | | transfer, verb |  |
| 171-06-02 | | transmit, verb |  |
| 171-06-03 | | transfer rate |  |
| 171-06-04 | | data signalling rate |  |
| 171-06-05 | | period of data elements |  |
| 171-06-06 | | period of binary digits |  |
| 171-06-07 | | signal energy per binary digit |  |
| 171-06-08 | | error probability |  |
Section 171-07: Information theory |  |
| 171-07-01 | | information theory |  |
| 171-07-02 | | communication theory |  |
| 171-07-03 | | information, <in information theory> |  |
| 171-07-04 | | message, <in information theory and communication theory> |  |
| 171-07-05 | | message source |  |
| 171-07-06 | | message sink |  |
| 171-07-07 | | channel, <in communication theory> |  |
| 171-07-08 | | symmetric binary channel |  |
| 171-07-09 | | stationary message source |  |
| 171-07-10 | | decision content |  |
| 171-07-11 | | shannon |  |
| 171-07-12 | | hartley |  |
| 171-07-13 | | natural unit, <in information theory> |  |
| 171-07-14 | | information content |  |
| 171-07-15 | | entropy, <in information theory> |  |
| 171-07-16 | | maximum entropy |  |
| 171-07-17 | | relative entropy |  |
| 171-07-18 | | redundancy, <in information theory> |  |
| 171-07-19 | | relative redundancy |  |
| 171-07-20 | | joint information content |  |
| 171-07-21 | | conditional information content |  |
| 171-07-22 | | joint entropy |  |
| 171-07-23 | | conditional entropy |  |
| 171-07-24 | | equivocation |  |
| 171-07-25 | | irrelevance |  |
| 171-07-26 | | transinformation content |  |
| 171-07-27 | | mean transinformation content |  |
| 171-07-28 | | character mean entropy |  |
| 171-07-29 | | average information rate |  |
| 171-07-30 | | character mean transinformation content |  |
| 171-07-31 | | average transinformation rate |  |
| 171-07-32 | | channel capacity per character |  |
| 171-07-33 | | channel time capacity |  |
Section 171-08: Security |  |
| 171-08-01 | | computer security |  |
| 171-08-02 | | computer safety |  |
| 171-08-03 | | cyberspace |  |
| 171-08-04 | | cyberspace security |  |
| 171-08-05 | | integrity, <of data> |  |
| 171-08-06 | | confidentiality |  |
| 171-08-07 | | authenticity |  |
| 171-08-08 | | cryptography |  |
| 171-08-09 | | encryption |  |
| 171-08-10 | | decryption |  |
| 171-08-11 | | digital signature |  |
| 171-08-12 | | attack |  |
| 171-08-13 | | threat |  |
| 171-08-14 | | malware |  |
Section 171-09: Applications |  |
| 171-09-01 | | office automation |  |
| 171-09-02 | | text processing |  |
| 171-09-03 | | electronic publishing |  |
| 171-09-04 | | spreadsheet program |  |
| 171-09-05 | | multimedia, adj |  |
| 171-09-06 | | hyperlink |  |
| 171-09-07 | | hypertext |  |
| 171-09-08 | | hypermedia, adj |  |
| 171-09-09 | | computer graphics |  |
| 171-09-10 | | embedded system |  |
| 171-09-11 | | social network |  |
| 171-09-12 | | cloud computing |  |
| 171-09-13 | | virtual reality |  |
| 171-09-14 | | digital cinema |  |
| 171-09-15 | | e-learning |  |
| 171-09-16 | | artificial intelligence, <discipline> |  |
| 171-09-17 | | artificial intelligence, <capability> |  |
| 171-09-18 | | expert system |  |
| 171-09-19 | | optical character recognition |  |
| 171-09-20 | | pattern recognition |  |
| 171-09-21 | | database |  |
| 171-09-22 | | database management system |  |
| 171-09-23 | | distributed data processing |  |
| 171-09-24 | | computer-aided, adj |  |
| 171-09-25 | | robot |  |
| 171-09-26 | | robotics |  |
|  |