| Section 428-01: General |
| 428-01-01 | ambient temperature, <of electrical equipment of machinery> | |
| 428-01-02 | control circuit, <of electrical equipment of machinery> | |
| 428-01-03 | control station | |
| 428-01-04 | electrical operating area | |
| 428-01-05 | enclosed electrical operating area | |
| 428-01-06 | machinery | |
| 428-01-07 | machine control system | |
| 428-01-08 | marking, <of electrical equipment of machinery> | |
| 428-01-09 | power circuit, <of electrical equipment of machinery> | |
| 428-01-10 | protective bonding circuit | |
| 428-01-11 | servicing level | |
| 428-01-12 | supplier, <of electrical equipment of machinery> | |
| 428-01-13 | user, <of electrical equipment of machinery> | |
| 428-01-14 | enclosure | |
| Section 428-02: Electrical equipment |
| 428-02-01 | actuator, <of electrical equipment of machinery> | |
| 428-02-02 | cable trunking system, <of electrical equipment of machinery> | |
| 428-02-03 | conductor wire | |
| 428-02-04 | control device, <of a control circuit> | |
| 428-02-05 | direct opening action, <of a contact element> | |
| 428-02-06 | duct | |
| 428-02-07 | electrical equipment | |
| 428-02-08 | electronic equipment | |
| 428-02-09 | emergency stop device | |
| 428-02-10 | emergency switching-off device | |
| 428-02-11 | inductive power supply system | |
| 428-02-12 | machine actuator | |
| 428-02-13 | plug/socket combination, <of electrical equipment of machinery> | |
| 428-02-14 | exposed conductive part | |
| 428-02-15 | extraneous conductive part | |
| Section 428-03: Electrical safety |
| 428-03-01 | overload, <of a circuit> | |
| 428-03-02 | prospective short-circuit current, <of an incoming supply> | |
| 428-03-03 | protective bonding | |
| 428-03-04 | short-circuit current rating | |
| Section 428-04: Functional safety |
| 428-04-01 | safety-related control system | |
| 428-04-02 | safety integrity level, <of functional safety> | |
| 428-04-03 | architectural constraints, <of a subsystem> | |
| 428-04-04 | controlled stop, <of machinery> | |
| 428-04-05 | demand, <of a safety function> | |
| 428-04-06 | interlock | |
| 428-04-07 | safeguard | |
| 428-04-08 | safeguarding | |
| 428-04-09 | uncontrolled stop, <of machinery> | |
| 428-04-10 | ratio of dangerous failure | |
| 428-04-11 | safe failure fraction | |
| 428-04-12 | application software, <of an SCS> | |
| 428-04-14 | common cause failure | |
| 428-04-15 | baseline | |
| 428-04-16 | pre-designed SCS or subsystem | |
| 428-04-17 | high-demand mode of operation | |
| 428-04-18 | continuous mode of operation | |
| 428-04-19 | low demand mode of operation | |
| 428-04-20 | well-tried safety principles, pl | |
| 428-04-21 | well-tried component | |
| 428-04-22 | bypass, <of functional safety> | |
| 428-04-23 | diagnostic coverage, <of dangerous failures> | |
| 428-04-24 | diagnostic function, <of the safety-related control system> | |
| 428-04-25 | diagnostic test interval | |
| 428-04-26 | fault reaction function, <of the safety-related control system> | |
| 428-04-27 | fault tolerance, <of an SCS, a subsystem> | |
| 428-04-28 | hardware safety integrity | |
| 428-04-29 | hardware fault tolerance | |
| 428-04-30 | functional safety, <of machinery> | |
| 428-04-31 | useful lifetime | |
| 428-04-32 | dangerous failure | |
| 428-04-33 | average frequency of a dangerous failure per hour | |
| 428-04-34 | failure rate | |
| 428-04-35 | random hardware failure | |
| 428-04-36 | systematic failure | |
| 428-04-37 | B10 | |
| 428-04-39 | safety function, <of machinery> | |
| 428-04-40 | subsystem, <of the safety-related control system> | |
| Section 428-05: Electro-sensitive protective equipment |
| 428-05-01 | detection capability, <of the electro-sensitive protective equipment> | |
| 428-05-02 | detection zone, <of the electro-sensitive protective equipment> | |
| 428-05-03 | electro-sensitive protective equipment | |
| 428-05-04 | failure to danger, <of the electro-sensitive protective equipment> | |
| 428-05-05 | lock-out condition, <of the electro-sensitive protective equipment> | |
| 428-05-06 | OFF-state, <of the OSSD> | |
| 428-05-07 | ON-state, <of the OSSD> | |
| 428-05-08 | output signal switching device | |
| Section 428-06: Safety-related sensors |
| 428-06-01 | alignment | |
| 428-06-02 | automation related zone | |
| 428-06-03 | confidence information | |
| 428-06-04 | coverage interval, <of safety-related sensors> | |
| 428-06-05 | coverage probability, <of safety-related sensors> | |
| 428-06-06 | decision information | |
| 428-06-07 | decision probability | |
| 428-06-08 | detection, <of safety-related sensors> | |
| 428-06-09 | detection capability, <of safety-related sensors> | |
| 428-06-10 | fault reaction function, <of safety-related sensors> | |
| 428-06-11 | fault response time | |
| 428-06-12 | fusion | |
| 428-06-13 | loss of detection capability | |
| 428-06-14 | measurement accuracy, <of safety-related sensors> | |
| 428-06-15 | measurement information, <of safety-related sensors> | |
| 428-06-16 | measurement uncertainty, <of safety-related sensors> | |
| 428-06-17 | physical property | |
| 428-06-18 | safety-related sensor | |
| 428-06-19 | safety-related sensor system | |
| 428-06-20 | safety-related zone | |
| 428-06-21 | sensing zone | |
| 428-06-22 | simulation | |
| Section 428-07: Security aspects |
| 428-07-01 | cybersecurity, <of the machine control system> | |
| 428-07-02 | cyber threat, <to the machine control system> | |
| 428-07-03 | network and information systems, <of the machine control system> pl | |
| 428-07-04 | vulnerability, <of the machine control system> | |