Section 442-01: General |  |
| 442-01-01 | | rated value |  |
| 442-01-02 | | rated current (for accessories) |  |
| 442-01-03 | | rated voltage (for accessories) |  |
| 442-01-04 | | nominal value |  |
| 442-01-05 | | recovery voltage |  |
| 442-01-06 | | rated control voltage |  |
| 442-01-07 | | rated operating voltage |  |
| 442-01-08 | | base (of an accessory) |  |
| 442-01-09 | | metal components |  |
| 442-01-10 | | insulating components |  |
| 442-01-11 | | composite components |  |
| 442-01-12 | | non-flame propagating component |  |
| 442-01-13 | | external influences |  |
| 442-01-14 | | moulded-on accessory |  |
| 442-01-15 | | accessible part |  |
| 442-01-16 | | detachable part |  |
| 442-01-17 | | rewirable accessory |  |
| 442-01-18 | | non-rewirable accessory |  |
| 442-01-19 | | operational insulation |  |
| 442-01-20 | | overcurrent |  |
| 442-01-21 | | exposed conductive part |  |
| 442-01-22 | | temperature rise |  |
| 442-01-23 | | earth fault current |  |
| 442-01-24 | | earth leakage current |  |
| 442-01-25 | | signal indicator |  |
| 442-01-26 | | unprepared conductor |  |
| 442-01-27 | | prepared conductor |  |
| 442-01-28 | | pollution |  |
| 442-01-29 | | micro-environment |  |
| 442-01-30 | | clean situation |  |
| 442-01-31 | | normal situation |  |
| 442-01-32 | | dirty situation |  |
| 442-01-33 | | interlock of a plug |  |
| 442-01-34 | | type X attachment |  |
| 442-01-35 | | type Y attachment |  |
| 442-01-36 | | type Z attachment |  |
| 442-01-37 | | external conductor |  |
| 442-01-38 | | integrated conductor |  |
| 442-01-39 | | internal conductor |  |
| 442-01-40 | | live part |  |
| 442-01-41 | | tracking |  |
| 442-01-42 | | proof tracking index |  |
| 442-01-43 | | thermal cut-out |  |
| 442-01-44 | | current cut-out |  |
| 442-01-45 | | trip-free mechanism |  |
| 442-01-46 | | switching device |  |
| 442-01-47 | | prospective current |  |
| 442-01-48 | | making capacity |  |
| 442-01-49 | | breaking capacity |  |
| 442-01-50 | | operating cycle |  |
| 442-01-51 | | uninterrupted neutral |  |
| 442-01-52 | | main contact |  |
| 442-01-53 | | common type reference (for accessories) |  |
| 442-01-54 | | unique type reference (for accessories) |  |
| 442-01-55 | | macro-environment |  |
Section 442-02: Cable management systems |  |
| 442-02-01 | | cable management |  |
| 442-02-02 | | conduit system |  |
| 442-02-04 | | conduit fitting |  |
| 442-02-05 | | plain conduit |  |
| 442-02-06 | | corrugated conduit |  |
| 442-02-07 | | rigid conduit |  |
| 442-02-08 | | pliable conduit |  |
| 442-02-09 | | self-recovering conduit |  |
| 442-02-10 | | flexible conduit |  |
| 442-02-11 | | insulating conduit |  |
| 442-02-12 | | metal conduit |  |
| 442-02-13 | | non-metallic conduit |  |
| 442-02-14 | | composite conduit |  |
| 442-02-15 | | extra-heavy duty rigid steel conduit |  |
| 442-02-16 | | non-flame propagating conduit |  |
| 442-02-17 | | threadable conduit |  |
| 442-02-18 | | non-threadable conduit |  |
| 442-02-19 | | wall thickness (of a conduit) |  |
| 442-02-20 | | material thickness of a plain conduit |  |
| 442-02-21 | | material thickness of a corrugated conduit |  |
| 442-02-22 | | material thickness of a combined plain and corrugated conduit |  |
| 442-02-23 | | insulating conduit fitting |  |
| 442-02-24 | | metal conduit fitting |  |
| 442-02-25 | | non-metallic conduit fitting |  |
| 442-02-26 | | composite conduit fitting |  |
| 442-02-27 | | non-flame propagating conduit fitting |  |
| 442-02-28 | | conduit joint |  |
| 442-02-29 | | threaded coupling (of a conduit) |  |
| 442-02-30 | | elbow (of a conduit) |  |
| 442-02-31 | | nipple (of a conduit) |  |
| 442-02-32 | | threadable entry for conduit |  |
| 442-02-33 | | non-threadable entry for conduit |  |
| 442-02-35 | | cable ducting system |  |
| 442-02-36 | | system components (of trunking or ducting systems) |  |
| 442-02-37 | | trunking length |  |
| 442-02-39 | | fitting (of trunking or ducting systems) |  |
| 442-02-40 | | fixing device |  |
| 442-02-41 | | apparatus mounting device |  |
| 442-02-42 | | floor service unit |  |
| 442-02-43 | | floor access unit |  |
Section 442-02: |  |
| 442-02-03 | | conduit |  |
| 442-02-34 | | cable trunking system |  |
| 442-02-38 | | ducting length |  |
Section 442-03: Plugs and socket-outlets |  |
| 442-03-01 | | plug |  |
| 442-03-02 | | socket-outlet |  |
| 442-03-03 | | plug and socket outlet |  |
| 442-03-04 | | fixed socket-outlet |  |
| 442-03-05 | | shutter |  |
| 442-03-06 | | interlocked socket-outlet |  |
| 442-03-07 | | portable socket-outlet |  |
| 442-03-08 | | multiple socket-outlet |  |
| 442-03-09 | | socket-outlet for appliances |  |
| 442-03-10 | | retaining device |  |
| 442-03-11 | | fused plug |  |
| 442-03-12 | | polarized plug |  |
| 442-03-13 | | switched socket-outlet |  |
| 442-03-14 | | multiple switched socket-outlet |  |
| 442-03-15 | | cable reel |  |
| 442-03-16 | | portable cable reel |  |
| 442-03-17 | | fixed cable reel |  |
| 442-03-18 | | non-detachable flexible cable or cord |  |
| 442-03-19 | | adaptor (for accessories) |  |
| 442-03-20 | | multiway adaptor (for accessories) |  |
| 442-03-21 | | intermediate adaptor (for accessories) |  |
| 442-03-22 | | conversion adaptor (for accessories) |  |
Section 442-04: Switches |  |
| 442-04-01 | | incorporated switch |  |
| 442-04-02 | | integrated switch |  |
| 442-04-03 | | switch of micro-gap construction |  |
| 442-04-04 | | rotary switch |  |
| 442-04-05 | | lever switch |  |
| 442-04-06 | | rocker switch |  |
| 442-04-07 | | push-button switch |  |
| 442-04-08 | | cord operated switch |  |
| 442-04-09 | | push-pull switch |  |
| 442-04-10 | | biased switch |  |
| 442-04-11 | | cord switch |  |
| 442-04-12 | | direct actuation |  |
| 442-04-13 | | indirect actuation |  |
| 442-04-14 | | actuating member |  |
| 442-04-15 | | actuating means |  |
| 442-04-16 | | full-disconnection |  |
| 442-04-17 | | micro-disconnection |  |
| 442-04-18 | | electromechanically operated contact mechanism |  |
| 442-04-19 | | semiconductor switching device |  |
| 442-04-20 | | electronic momentary contact switch |  |
| 442-04-21 | | mechanical control unit |  |
| 442-04-22 | | electronic control unit |  |
| 442-04-23 | | electronic extension unit |  |
| 442-04-24 | | protective impedance |  |
| 442-04-25 | | remote control switch |  |
| 442-04-26 | | control circuit |  |
| 442-04-27 | | incorporated hand-operated device (of a remote control switch) |  |
| 442-04-28 | | control mechanism |  |
| 442-04-29 | | switching circuit |  |
| 442-04-30 | | latching remote control switch |  |
| 442-04-31 | | disconnectable remote control switch |  |
| 442-04-32 | | delay time (of a time-delay switch) |  |
| 442-04-33 | | time-delay switch |  |
| 442-04-34 | | delay device |  |
| 442-04-35 | | resetting time-delay switch |  |
| 442-04-36 | | disconnectable time-delay switch |  |
| 442-04-37 | | integral switching device |  |
Section 442-05: Circuit-breakers and similar equipment for household use |  |
| 442-05-01 | | circuit-breaker |  |
| 442-05-02 | | residual current device |  |
| 442-05-03 | | residual current operated circuit-breaker without integral overcurrent protection |  |
| 442-05-04 | | residual current operated circuit-breaker with integral overcurrent protection |  |
| 442-05-05 | | time-delay RCD |  |
| 442-05-08 | | RCD functionally independent of line voltage |  |
| 442-05-09 | | RCD functionally dependent on line voltage |  |
| 442-05-10 | | reset RCD |  |
| 442-05-12 | | short-circuit protective device, <for a residual current device> |  |
| 442-05-19 | | residual current |  |
| 442-05-20 | | residual operating current |  |
| 442-05-21 | | residual non-operating current |  |
| 442-05-22 | | conditional residual short-circuit current |  |
| 442-05-23 | | limiting non-actuating time |  |
| 442-05-24 | | detection, <of a residual current> |  |
| 442-05-25 | | evaluation, <of a residual current> |  |
| 442-05-26 | | interruption, <for a residual current device> |  |
| 442-05-27 | | residual making and breaking capacity |  |
| 442-05-28 | | conditional short-circuit current |  |
| 442-05-30 | | auxiliary contact, <for a residual current device> |  |
| 442-05-35 | | influencing quantity, <for a residual current device> |  |
| 442-05-36 | | reference value of an influencing quantity, <for a residual current device> |  |
| 442-05-37 | | reference conditions of influencing quantities, <for a residual current device> pl |  |
| 442-05-38 | | preferred range of an influencing quantity, <for a residual current device> |  |
| 442-05-39 | | extreme range of an influencing quantity, <for a residual current device> |  |
| 442-05-40 | | overcurrent protected pole |  |
| 442-05-41 | | overcurrent unprotected pole |  |
| 442-05-42 | | current delay angle |  |
| 442-05-43 | | uninterrupted duty |  |
| 442-05-44 | | overload release |  |
| 442-05-45 | | switched neutral pole |  |
| 442-05-46 | | instantaneous tripping current |  |
| 442-05-48 | | short-circuit making and breaking capacity |  |
| 442-05-49 | | ultimate short-circuit breaking capacity |  |
| 442-05-50 | | service short-circuit breaking capacity |  |
| 442-05-51 | | power-frequency recovery voltage |  |
| 442-05-54 | | conventional non-tripping current, <of a residual current operated circuit-breaker with integral overcurrent protection> |  |
| 442-05-55 | | conventional tripping current, <of a residual current operated circuit-breaker with integral overcurrent protection> |  |
| 442-05-58 | | energizing input-quantity |  |
| 442-05-59 | | I2t characteristic, <of a residual current device> |  |
| 442-05-60 | | selectivity-limit current |  |
| 442-05-61 | | take-over current, <of two overcurrent protective devices> |  |
| 442-05-65 | | arc |  |
| 442-05-66 | | arc fault |  |
| 442-05-67 | | arc fault detection device |  |
| 442-05-68 | | arc fault detection unit |  |
| 442-05-69 | | parallel arc fault |  |
| 442-05-70 | | series arc fault |  |
| 442-05-71 | | limiting value of the non-operating current in case of single-phase overcurrent |  |
| 442-05-72 | | residual operating direct current |  |
| 442-05-73 | | residual non-operating direct current |  |
| 442-05-74 | | residual direct making and breaking capacity |  |
| 442-05-75 | | conditional direct short-circuit current |  |
| 442-05-76 | | conditional residual direct short-circuit current |  |
Section 442-06: Connecting devices |  |
| 442-06-01 | | connecting device |  |
| 442-06-02 | | tapping |  |
| 442-06-03 | | thread-cutting screw |  |
| 442-06-04 | | thread-forming screw |  |
| 442-06-05 | | terminal (for accessories) |  |
| 442-06-06 | | termination |  |
| 442-06-07 | | flat quick-connect termination |  |
| 442-06-08 | | screw terminal |  |
| 442-06-09 | | saddle terminal |  |
| 442-06-10 | | saddle clamping unit |  |
| 442-06-11 | | screwless-type terminal |  |
| 442-06-12 | | clamping unit |  |
| 442-06-13 | | screwless-type clamping unit |  |
| 442-06-14 | | mantle terminal |  |
| 442-06-15 | | mantle clamping unit |  |
| 442-06-16 | | lug terminal |  |
| 442-06-17 | | screw-type terminal |  |
| 442-06-18 | | screw clamping unit |  |
| 442-06-19 | | screw-type clamping unit |  |
| 442-06-20 | | solder terminal |  |
| 442-06-21 | | pillar clamping unit |  |
| 442-06-22 | | pillar terminal |  |
| 442-06-23 | | stud terminal |  |
| 442-06-24 | | stud clamping unit |  |
| 442-06-25 | | female connector |  |
| 442-06-26 | | flat male tab |  |
| 442-06-27 | | junction |  |
| 442-06-28 | | connecting terminal plate |  |
| 442-06-29 | | multiway terminal block |  |
| 442-06-30 | | junction block |  |
| 442-06-31 | | tapping block |  |
| 442-06-32 | | rated connecting capacity |  |
| 442-06-33 | | insulation piercing connecting device |  |
| 442-06-34 | | reusable insulation piercing connecting device |  |
| 442-06-35 | | non-reusable insulation piercing connecting device |  |
| 442-06-36 | | twist-on connecting device |  |
| 442-06-37 | | reusable twist-on connecting device |  |
| 442-06-38 | | non-reusable twist-on connecting device |  |
| 442-06-39 | | rated insulation voltage, (of a connecting device) |  |
| 442-06-40 | | flat male test tab |  |
| 442-06-41 | | maximum permissible temperature |  |
Section 442-07: Appliance couplers |  |
| 442-07-01 | | appliance coupler |  |
| 442-07-02 | | connector (of an appliance coupler) |  |
| 442-07-03 | | appliance inlet |  |
| 442-07-04 | | cord set |  |
| 442-07-05 | | cord extension set |  |
| 442-07-06 | | interconnection cord set |  |
| 442-07-07 | | interconnection coupler |  |
| 442-07-08 | | appliance outlet |  |
| 442-07-09 | | plug connector |  |
Section 442-08: Boxes |  |
| 442-08-01 | | mounting box |  |
| 442-08-02 | | outlet box |  |
| 442-08-03 | | junction box |  |
| 442-08-04 | | tapping box |  |
Section 442-09: Insulation coordination for low voltage equipment |  |
| 442-09-01 | | insulation coordination |  |
| 442-09-02 | | homogeneous electric field |  |
| 442-09-03 | | inhomogeneous electric field |  |
| 442-09-04 | | approximately homogeneous electric field |  |
| 442-09-05 | | partial discharge |  |
| 442-09-06 | | apparent charge |  |
| 442-09-07 | | specified discharge magnitude |  |
| 442-09-08 | | critical frequency |  |
| 442-09-09 | | critical relative humidity |  |
| 442-09-10 | | rated voltage |  |
| 442-09-11 | | functional overvoltage |  |
| 442-09-12 | | lightning overvoltage |  |
| 442-09-13 | | switching overvoltage |  |
| 442-09-14 | | rated temporary overvoltage |  |
| 442-09-15 | | recurring peak voltage |  |
| 442-09-16 | | rated recurring peak voltage |  |
| 442-09-17 | | controlled overvoltage condition |  |
| 442-09-18 | | impulse withstand voltage |  |
| 442-09-19 | | temporary withstand overvoltage |  |
| 442-09-20 | | recurring peak withstand voltage |  |
| 442-09-21 | | inherent overvoltage control |  |
| 442-09-22 | | fmin |  |
| 442-09-23 | | dielectric withstand voltage |  |
|  |