Section 485-01: Catalyst | |
| 485-01-01 | | catalyst | |
| 485-01-02 | | electrocatalyst | |
| 485-01-03 | | catalyst loading | |
| 485-01-04 | | catalyst poisoning | |
| 485-01-05 | | catalyst sintering | |
| 485-01-06 | | electrocatalyst support | |
Section 485-02: Electrode | |
| 485-02-01 | | electrode, <in fuel cells> | |
| 485-02-02 | | gas diffusion electrode | |
| 485-02-03 | | ribbed electrode | |
| 485-02-04 | | anode, <in fuel cells> | |
| 485-02-05 | | cathode, <in fuel cells> | |
| 485-02-06 | | catalyst layer | |
| 485-02-07 | | three-phase boundary | |
| 485-02-08 | | active area | |
| 485-02-09 | | electrochemical surface area | |
| 485-02-10 | | specific surface area | |
| 485-02-11 | | specific activity | |
| 485-02-12 | | roughness factor | |
| 485-02-13 | | porosity, <of an electrode> | |
Section 485-03: Electrolyte | |
| 485-03-01 | | electrolyte, <in fuel cells> | |
| 485-03-02 | | filling level | |
| 485-03-03 | | electrolyte leakage | |
| 485-03-04 | | electrolyte loss | |
| 485-03-05 | | electrolyte matrix | |
| 485-03-06 | | electrolyte migration | |
| 485-03-07 | | electrolyte reservoir | |
Section 485-04: Membrane electrode assembly | |
| 485-04-01 | | membrane electrode assembly | |
| 485-04-02 | | membrane electrode assembly area | |
| 485-04-03 | | catalyst-coated membrane | |
| 485-04-04 | | catalyst-coated substrate | |
| 485-04-05 | | gas diffusion layer | |
Section 485-05: Cell | |
| 485-05-01 | | planar cell | |
| 485-05-02 | | single cell | |
| 485-05-03 | | tubular cell | |
| 485-05-04 | | cell area | |
Section 485-06: Stack | |
| 485-06-01 | | fuel cell stack | |
| 485-06-02 | | short stack | |
| 485-06-03 | | substack | |
| 485-06-04 | | bipolar plate | |
| 485-06-05 | | interconnector | |
| 485-06-06 | | end plate | |
| 485-06-07 | | current collector | |
| 485-06-08 | | stack terminal | |
| 485-06-09 | | series connection, <in stacks> | |
| 485-06-10 | | gas seal, <in stacks> | |
| 485-06-11 | | wet seal | |
| 485-06-12 | | repeat part | |
| 485-06-13 | | non-repeat part | |
| 485-06-14 | | axial load | |
| 485-06-15 | | manifold | |
| 485-06-16 | | stacking, <in fuel cells> | |
| 485-06-17 | | co-flow | |
| 485-06-18 | | counter flow | |
| 485-06-19 | | cross flow | |
| 485-06-20 | | dead-end flow | |
| 485-06-21 | | land, <in a flow field> | |
| 485-06-22 | | fuel utilization | |
| 485-06-23 | | oxidant utilization | |
| 485-06-24 | | gas leakage | |
| 485-06-25 | | crossover | |
Section 485-07: Fuel processing | |
| 485-07-01 | | raw fuel | |
| 485-07-02 | | desulfurizer | |
| 485-07-03 | | reformer | |
| 485-07-04 | | catalytic combustion type reformer | |
| 485-07-05 | | direct fired type reformer | |
| 485-07-06 | | reforming | |
| 485-07-07 | | external reforming | |
| 485-07-08 | | internal reforming | |
| 485-07-09 | | partial oxidation reforming | |
| 485-07-10 | | steam reforming | |
| 485-07-11 | | shift converter | |
| 485-07-12 | | gas clean-up | |
| 485-07-13 | | reformate gas | |
Section 485-08: Fuel cell | |
| 485-08-01 | | fuel cell, <fuel cell technologies> | |
| 485-08-02 | | air-breathing fuel cell | |
| 485-08-03 | | alkaline fuel cell | |
| 485-08-04 | | direct fuel cell | |
| 485-08-05 | | direct methanol fuel cell | |
| 485-08-06 | | molten carbonate fuel cell | |
| 485-08-07 | | phosphoric acid fuel cell | |
| 485-08-08 | | polymer electrolyte fuel cell | |
| 485-08-09 | | regenerative fuel cell | |
| 485-08-10 | | solid oxide fuel cell | |
Section 485-09: Fuel cell power system | |
| 485-09-01 | | fuel cell power system | |
| 485-09-02 | | availability factor | |
| 485-09-03 | | fuel cell module | |
| 485-09-04 | | balance of plant | |
| 485-09-05 | | humidifier | |
| 485-09-06 | | humidification | |
| 485-09-07 | | air bleed | |
| 485-09-08 | | parasitic load | |
| 485-09-09 | | fuelling coupler | |
| 485-09-10 | | gas purge | |
| 485-09-11 | | reactant recirculation | |
| 485-09-12 | | interface point | |
| 485-09-13 | | waste water | |
| 485-09-14 | | water separator | |
| 485-09-15 | | safeguarding, <in fuel cells> | |
| 485-09-16 | | forced ventilation, <in fuel cells> | |
| 485-09-17 | | natural ventilation | |
| 485-09-18 | | fuel cell/battery hybrid system | |
| 485-09-19 | | fuel cell/gas turbine system | |
| 485-09-20 | | fuel cell cogeneration system | |
| 485-09-21 | | micro fuel cell power system | |
| 485-09-22 | | micro fuel cell power unit | |
| 485-09-23 | | portable fuel cell power system | |
| 485-09-24 | | stationary fuel cell power system | |
| 485-09-25 | | fuel cell vehicle | |
Section 485-10: Efficiency | |
| 485-10-01 | | efficiency | |
| 485-10-02 | | electric efficiency | |
| 485-10-03 | | exergetic efficiency | |
| 485-10-04 | | heat recovery efficiency | |
| 485-10-05 | | overall energy efficiency | |
| 485-10-06 | | overall exergy efficiency | |
Section 485-11: Operation | |
| 485-11-01 | | constant current operation | |
| 485-11-02 | | constant power operation | |
| 485-11-03 | | constant voltage operation | |
| 485-11-04 | | full load operation | |
| 485-11-05 | | grid-connected operation | |
| 485-11-06 | | grid-independent operation | |
| 485-11-07 | | load-following operation | |
| 485-11-08 | | conditioning, <related to cells and stacks> | |
Section 485-12: Electric current | |
| 485-12-01 | | current density, <in fuel cells> | |
| 485-12-02 | | rated current, <in fuel cells> | |
| 485-12-03 | | leakage current | |
| 485-12-04 | | faradaic current | |
Section 485-13: Voltage | |
| 485-13-01 | | minimum voltage, <in fuel cells> | |
| 485-13-02 | | open-circuit voltage, <in fuel cells> | |
| 485-13-03 | | output voltage | |
Section 485-14: Power | |
| 485-14-01 | | gross power | |
| 485-14-02 | | minimum power, <in fuel cells> | |
| 485-14-03 | | net electric power | |
| 485-14-04 | | rated power, <in fuel cells> | |
| 485-14-05 | | specific power, <in fuel cells> | |
Section 485-15: Polarization | |
| 485-15-01 | | polarization, <of a fuel cell> | |
| 485-15-02 | | activation polarization, <in fuel cells> | |
| 485-15-03 | | ohmic polarization, <in fuel cells> | |
| 485-15-04 | | internal resistance | |
| 485-15-05 | | concentration polarization, <in fuel cells> | |
| 485-15-06 | | polarization curve, <in fuel cells> | |
Section 485-16: Life | |
| 485-16-01 | | reformer catalyst life | |
| 485-16-02 | | cell life | |
| 485-16-03 | | degradation rate | |
Section 485-17: Pressure | |
| 485-17-01 | | differential cell pressure | |
| 485-17-02 | | maximum allowable differential working pressure | |
| 485-17-03 | | maximum allowable working pressure | |
| 485-17-04 | | maximum operating pressure | |
Section 485-18: Start | |
| 485-18-01 | | black start, <in fuel cells> | |
| 485-18-02 | | cold start, <in fuel cells> | |
| 485-18-03 | | hot start, <in fuel cells> | |
| 485-18-04 | | warm start, <in fuel cells> | |
| 485-18-05 | | start-up energy, <in fuel cells> | |
Section 485-19: Shutdown | |
| 485-19-01 | | shutdown, <in fuel cells> | |
| 485-19-02 | | emergency shutdown, <in fuel cells> | |
| 485-19-03 | | scheduled shutdown, <in fuel cells> | |
Section 485-20: Time | |
| 485-20-01 | | generating time | |
| 485-20-02 | | hot time | |
| 485-20-03 | | power response time | |
| 485-20-04 | | shutdown time | |
| 485-20-05 | | start-up time, <for fuel cell power systems that do not require external energy to maintain a storage state> | |
| 485-20-06 | | start-up time, <for fuel cell power systems that require external power to maintain a storage state> | |
Section 485-21: State | |
| 485-21-01 | | cold state | |
| 485-21-02 | | operational state | |
| 485-21-03 | | passive state | |
| 485-21-04 | | pre-generation state | |
| 485-21-05 | | steady state, <in fuel cells> | |
| 485-21-06 | | storage state | |
Section 485-22: Test | |
| 485-22-01 | | acceptance test | |
| 485-22-02 | | freeze-thaw test | |
| 485-22-03 | | process and control test | |
| 485-22-04 | | routine test | |
| 485-22-05 | | single cell test | |
| 485-22-06 | | stack test | |
| 485-22-07 | | type test | |
| 485-22-08 | | standard conditions, pl | |
| |