Section 601-01: Fundamental concepts |  |
| 601-01-03 | | alternating current system |  |
| 601-01-06 | | generation of electricity |  |
| 601-01-07 | | conversion of electricity |  |
| 601-01-08 | | transformation of electricity |  |
| 601-01-09 | | transmission of electricity |  |
| 601-01-10 | | distribution of electricity |  |
| 601-01-11 | | interconnection (of power systems) |  |
| 601-01-21 | | nominal voltage of a system |  |
| 601-01-22 | | operating voltage (in a system) |  |
| 601-01-23 | | highest voltage of a system |  |
| 601-01-24 | | lowest voltage of a system |  |
| 601-01-26 | | low voltage (abbreviation: LV) |  |
| 601-01-27 | | high voltage (abbreviation: HV) |  |
| 601-01-28 | | medium voltage (abbreviation: MV) (not used in the UK in this sense, nor in Australia) |  |
| 601-01-32 | | neutral point displacement voltage |  |
Section 601-02: System configuration |  |
| 601-02-02 | | system operational diagram |  |
| 601-02-03 | | three-phase system diagram |  |
| 601-02-21 | | tapped (tee off) substation |  |
| 601-02-22 | | neutral point in a polyphase system |  |
| 601-02-25 | | solidly earthed (neutral) system |  |
| 601-02-26 | | impedance earthed (neutral) system |  |
| 601-02-27 | | resonant earthed (neutral) system |  |
| 601-02-28 | | circuit (in electric power systems) |  |
Section 601-03: Equipment |  |
| 601-03-02 | | substation (of a power system) |  |
Section 601-04: High-voltage DC systems |  |