Section 704-01: Basic terms in transmission |  |
| 704-01-01 | | information |  |
| 704-01-02 | | signal |  |
| 704-01-03 | | analogue signal |  |
| 704-01-04 | | discretely-timed signal |  |
| 704-01-05 | | digital signal |  |
| 704-01-06 | | transmission |  |
| 704-01-07 | | analogue transmission |  |
| 704-01-08 | | digital transmission |  |
| 704-01-09 | | unidirectional, adj |  |
| 704-01-10 | | bidirectional, adj |  |
| 704-01-11 | | one-way, adj |  |
| 704-01-12 | | both-way, adj |  |
| 704-01-13 | | burst transmission |  |
Section 704-02: Transmission media |  |
| 704-02-01 | | transmission medium |  |
| 704-02-02 | | transmission line |  |
| 704-02-03 | | earth return |  |
| 704-02-04 | | symmetric pair |  |
| 704-02-05 | | coaxial pair |  |
| 704-02-06 | | waveguide |  |
| 704-02-07 | | optical fibre |  |
| 704-02-08 | | space |  |
Section 704-03: Physical transmission circuits |  |
| 704-03-01 | | metallic circuit |  |
| 704-03-02 | | balanced metallic circuit |  |
| 704-03-03 | | unbalanced metallic circuit |  |
| 704-03-04 | | earth-return circuit |  |
| 704-03-05 | | superposed circuit |  |
| 704-03-06 | | side circuit |  |
| 704-03-07 | | earth (-return) phantom circuit |  |
| 704-03-08 | | phantom circuit |  |
| 704-03-09 | | double phantom circuit |  |
Section 704-04: Transmission networks |  |
| 704-04-01 | | transmission path |  |
| 704-04-02 | | transmission channel |  |
| 704-04-03 | | telecommunication circuit |  |
| 704-04-04 | | go channel |  |
| 704-04-05 | | return channel |  |
| 704-04-06 | | distribution frame |  |
| 704-04-07 | | transmission link |  |
| 704-04-08 | | line link |  |
| 704-04-09 | | radio link |  |
| 704-04-10 | | transmission system, <principles> |  |
| 704-04-11 | | input signal (of a transmission system) |  |
| 704-04-12 | | output signal (of a transmission system) |  |
| 704-04-13 | | line signal |  |
| 704-04-14 | | two-wire transmission |  |
| 704-04-15 | | four-wire transmission |  |
| 704-04-16 | | two-wire circuit |  |
| 704-04-17 | | four-wire circuit |  |
| 704-04-18 | | (four-wire) terminating set |  |
| 704-04-19 | | transmission system, <means> |  |
Section 704-05: Repeaters |  |
| 704-05-01 | | repeater |  |
| 704-05-02 | | analogue repeater |  |
| 704-05-03 | | regenerative repeater |  |
| 704-05-04 | | two-wire repeater |  |
| 704-05-05 | | four-wire repeater |  |
| 704-05-06 | | section termination |  |
| 704-05-07 | | elementary cable section |  |
| 704-05-08 | | elementary repeater section |  |
| 704-05-09 | | elementary regenerator section |  |
Section 704-06: Repeater stations |  |
| 704-06-01 | | repeater station |  |
| 704-06-02 | | locally-controlled (repeater) station |  |
| 704-06-03 | | controlling (repeater) station |  |
| 704-06-04 | | remotely-controlled (repeater) station |  |
| 704-06-05 | | directly-powered (repeater) station |  |
| 704-06-06 | | power-feeding (repeater) station |  |
| 704-06-07 | | dependent (repeater) station |  |
Section 704-07: Echo control |  |
| 704-07-01 | | echo |  |
| 704-07-02 | | echo control |  |
| 704-07-03 | | echo suppression |  |
| 704-07-04 | | echo suppressor |  |
| 704-07-05 | | full echo suppressor |  |
| 704-07-06 | | half echo suppressor |  |
| 704-07-07 | | unoperated state (of an echo suppressor) |  |
| 704-07-08 | | disabled state (of an echo suppressor) |  |
| 704-07-09 | | suppression state (of an echo suppressor) |  |
| 704-07-10 | | break-in state (of an echo suppressor) |  |
| 704-07-11 | | echo cancellation |  |
| 704-07-12 | | echo canceller |  |
| 704-07-13 | | disabling (in echo control) |  |
| 704-07-14 | | enabling (in echo control) |  |
Section 704-08: Multiplexing |  |
| 704-08-01 | | multiplexing |  |
| 704-08-02 | | multiplex signal |  |
| 704-08-03 | | demultiplexing |  |
| 704-08-04 | | derived channel |  |
| 704-08-05 | | frequency division multiplexing |  |
| 704-08-06 | | wavelength division multiplexing |  |
| 704-08-07 | | time division multiplexing |  |
| 704-08-08 | | code division multiplexing |  |
| 704-08-09 | | multiplex transmission |  |
| 704-08-10 | | carrier transmission |  |
| 704-08-11 | | multichannel carrier transmission |  |
| 704-08-12 | | multichannel PCM transmission |  |
| 704-08-13 | | multiplexer |  |
| 704-08-14 | | demultiplexer |  |
| 704-08-15 | | muldex |  |
Section 704-09: Basic terms in analogue transmission |  |
| 704-09-01 | | frequency spectrum, <in telecommunication> |  |
| 704-09-02 | | frequency band |  |
| 704-09-03 | | bandwidth |  |
| 704-09-04 | | baseband |  |
| 704-09-05 | | voice-frequency channel |  |
| 704-09-06 | | sound programme channel |  |
| 704-09-07 | | repeater distribution frame |  |
Section 704-10: Frequency division multiplexing |  |
| 704-10-01 | | frequency translation |  |
| 704-10-02 | | carrier |  |
| 704-10-03 | | carrier frequencies (in multichannel carrier transmission) |  |
| 704-10-04 | | channel carrier frequencies |  |
| 704-10-05 | | group carrier frequencies |  |
| 704-10-06 | | guard band |  |
| 704-10-07 | | (FDM telephone) channel |  |
| 704-10-08 | | channel translating equipment |  |
| 704-10-09 | | group |  |
| 704-10-10 | | basic group |  |
| 704-10-11 | | group A (obsolete term) |  |
| 704-10-12 | | sub-group |  |
| 704-10-13 | | group modulating equipment |  |
| 704-10-14 | | group translating equipment |  |
| 704-10-15 | | supergroup |  |
| 704-10-16 | | basic supergroup |  |
| 704-10-17 | | supergroup modulating equipment |  |
| 704-10-18 | | supergroup translating equipment |  |
| 704-10-19 | | mastergroup |  |
| 704-10-20 | | basic mastergroup |  |
| 704-10-21 | | mastergroup B (obsolete term) |  |
| 704-10-22 | | mastergroup modulating equipment |  |
| 704-10-23 | | mastergroup translating equipment |  |
| 704-10-24 | | supermastergroup |  |
| 704-10-25 | | basic supermastergroup |  |
| 704-10-26 | | supermastergroup translating equipment |  |
| 704-10-27 | | 15-supergroup assembly |  |
| 704-10-28 | | basic 15-supergroup assembly |  |
| 704-10-29 | | 15-supergroup assembly modulating equipment |  |
| 704-10-30 | | 15-supergroup assembly translating equipment |  |
Section 704-11: Analogue carrier transmission |  |
| 704-11-01 | | high-frequency repeater distribution frame |  |
| 704-11-02 | | group distribution frame |  |
| 704-11-03 | | separation point (in FDM transmission) |  |
| 704-11-04 | | FDM link |  |
| 704-11-05 | | group section |  |
| 704-11-06 | | group link |  |
| 704-11-07 | | direct through-connection filter |  |
| 704-11-08 | | direct through-connection point |  |
| 704-11-09 | | through-group filter |  |
| 704-11-10 | | through-group connection point |  |
Section 704-12: Pilot signals |  |
| 704-12-01 | | pilot (signal) |  |
| 704-12-02 | | reference pilot |  |
| 704-12-03 | | group reference pilot |  |
| 704-12-04 | | regulating pilot |  |
| 704-12-05 | | frequency comparison pilot |  |
| 704-12-06 | | switching control pilot |  |
| 704-12-07 | | regulated line section |  |
Section 704-13: Timing |  |
| 704-13-01 | | timescale |  |
| 704-13-02 | | cyclic timescale |  |
| 704-13-03 | | significant instant, <in transmission> |  |
| 704-13-04 | | phase relationship, <in transmission> |  |
| 704-13-05 | | timing signal |  |
| 704-13-06 | | cyclic timing signal |  |
| 704-13-07 | | cyclic control signal |  |
| 704-13-08 | | time-slot |  |
| 704-13-09 | | clock |  |
| 704-13-10 | | reference clock |  |
| 704-13-11 | | master clock |  |
| 704-13-12 | | isochronous, adj |  |
| 704-13-13 | | burst isochronous |  |
| 704-13-14 | | anisochronous, adj |  |
| 704-13-15 | | synchronous |  |
| 704-13-16 | | synchronism |  |
| 704-13-17 | | synchronization |  |
| 704-13-18 | | plesiochronous |  |
| 704-13-19 | | non-synchronous |  |
Section 704-14: Frames and channels |  |
| 704-14-01 | | frame, <in time division multiplexing> |  |
| 704-14-02 | | frame start |  |
| 704-14-03 | | frame alignment |  |
| 704-14-04 | | frame alignment signal |  |
| 704-14-05 | | bunched frame alignment signal |  |
| 704-14-06 | | distributed frame alignment signal |  |
| 704-14-07 | | frame alignment time-slot |  |
| 704-14-08 | | frame alignment recovery time |  |
| 704-14-09 | | out-of-frame-alignment time |  |
| 704-14-10 | | channel time-slot |  |
| 704-14-11 | | signalling time-slot |  |
| 704-14-12 | | highway |  |
| 704-14-13 | | channel gate |  |
| 704-14-14 | | sub-frame |  |
| 704-14-15 | | multiframe |  |
| 704-14-16 | | multiframe alignment |  |
| 704-14-17 | | multiframe alignment signal |  |
Section 704-15: Synchronized networks |  |
| 704-15-01 | | synchronized network (in TDM) |  |
| 704-15-02 | | non-synchronized network (in TDM) |  |
| 704-15-03 | | plesiochronous network |  |
| 704-15-04 | | mutually synchronized network |  |
| 704-15-05 | | democratic mutually synchronized network |  |
| 704-15-06 | | hierarchic synchronized network |  |
| 704-15-07 | | hierarchic mutually synchronized network |  |
| 704-15-08 | | synchronization signal |  |
| 704-15-09 | | timing information (in a synchronized network) |  |
| 704-15-10 | | synchronization node |  |
| 704-15-11 | | synchronization link |  |
| 704-15-12 | | synchronization network |  |
| 704-15-13 | | locally-derived synchronization signal |  |
| 704-15-14 | | remotely-derived synchronization signal |  |
| 704-15-15 | | single-ended synchronization |  |
| 704-15-16 | | double-ended synchronization |  |
| 704-15-17 | | unilateral control |  |
| 704-15-18 | | bilateral control |  |
Section 704-16: Basic terms in digital transmission |  |
| 704-16-01 | | signal element (in digital transmission) |  |
| 704-16-02 | | digit time-slot |  |
| 704-16-03 | | binary (digital) signal |  |
| 704-16-04 | | ternary (digital) signal |  |
| 704-16-05 | | n-ary (digital) signal |  |
| 704-16-06 | | digit rate |  |
| 704-16-07 | | binary digit rate |  |
| 704-16-08 | | ternary digit rate |  |
| 704-16-09 | | n-ary digit rate |  |
| 704-16-10 | | effective digit rate (of a time-slot) |  |
| 704-16-11 | | decision instant (for a digital signal) |  |
| 704-16-12 | | decision circuit (for a digital signal) |  |
| 704-16-13 | | jitter, <in digital transmission> |  |
| 704-16-14 | | wander (in digital transmission) |  |
| 704-16-15 | | time interval error |  |
| 704-16-16 | | timing recovery |  |
| 704-16-17 | | retiming |  |
| 704-16-18 | | regeneration (of a digital signal) |  |
| 704-16-19 | | regenerator |  |
| 704-16-20 | | n-bit byte (in digital transmission) |  |
| 704-16-21 | | byte, <in digital transmission> |  |
| 704-16-22 | | digit position |  |
| 704-16-23 | | digital filling |  |
| 704-16-24 | | reiteration |  |
| 704-16-25 | | de-iteration |  |
| 704-16-26 | | service digits |  |
| 704-16-27 | | serial (digital) transmission |  |
| 704-16-28 | | parallel (digital) transmission |  |
| 704-16-29 | | serial-to-parallel converter |  |
| 704-16-30 | | parallel-to-serial converter |  |
Section 704-17: Line codes |  |
| 704-17-01 | | line code |  |
| 704-17-02 | | line encoding |  |
| 704-17-03 | | line digit rate |  |
| 704-17-04 | | equivalent binary content |  |
| 704-17-05 | | equivalent bit rate |  |
| 704-17-06 | | (uniform) multivalue digital signal |  |
| 704-17-07 | | notional value (of a uniform multivalue digital signal) |  |
| 704-17-08 | | digital sum |  |
| 704-17-09 | | disparity |  |
| 704-17-10 | | digital sum variation (of a line code) |  |
| 704-17-11 | | balanced code |  |
| 704-17-12 | | paired-disparity code |  |
| 704-17-13 | | alternate mark inversion code |  |
| 704-17-14 | | alternate mark inversion signal |  |
| 704-17-15 | | alternate mark inversion violation |  |
| 704-17-16 | | modified alternate mark inversion code |  |
| 704-17-17 | | redundant line code |  |
| 704-17-18 | | redundant digital signal |  |
| 704-17-19 | | pseudo-ternary signal |  |
| 704-17-20 | | pseudo n-ary signal |  |
| 704-17-21 | | digit sequence integrity |  |
| 704-17-22 | | octet sequence integrity |  |
| 704-17-23 | | bit sequence independence |  |
| 704-17-24 | | quasi bit sequence independence |  |
| 704-17-25 | | scrambler (in digital transmission) |  |
| 704-17-26 | | descrambler (in digital transmission) |  |
Section 704-18: Digital errors |  |
| 704-18-01 | | digital error |  |
| 704-18-02 | | bit error |  |
| 704-18-03 | | error ratio |  |
| 704-18-04 | | bit error ratio |  |
| 704-18-05 | | error multiplication |  |
| 704-18-06 | | error multiplication factor |  |
| 704-18-07 | | error spread |  |
| 704-18-08 | | errored second |  |
| 704-18-09 | | error-free second |  |
| 704-18-10 | | slip |  |
| 704-18-11 | | octet slip |  |
| 704-18-12 | | frame slip |  |
| 704-18-13 | | controlled slip |  |
| 704-18-14 | | uncontrolled slip |  |
Section 704-19: Digital transmission networks |  |
| 704-19-01 | | digital distribution frame |  |
| 704-19-02 | | digital section |  |
| 704-19-03 | | digital link |  |
| 704-19-04 | | digital transmission system |  |
| 704-19-05 | | digital line section |  |
| 704-19-06 | | digital line link |  |
| 704-19-07 | | digital line system |  |
| 704-19-08 | | digital radio section |  |
| 704-19-09 | | digital radio link |  |
| 704-19-10 | | digital radio system |  |
Section 704-20: Digital multiplexing |  |
| 704-20-01 | | digital multiplexing |  |
| 704-20-02 | | digital multiplexer |  |
| 704-20-03 | | digital demultiplexer |  |
| 704-20-04 | | digital multiplex equipment |  |
| 704-20-05 | | digital muldex |  |
| 704-20-06 | | digital block |  |
| 704-20-07 | | digital multiplex hierarchy |  |
| 704-20-08 | | primary digital group |  |
| 704-20-09 | | secondary digital group |  |
| 704-20-10 | | tertiary digital group |  |
| 704-20-11 | | quaternary digital group |  |
| 704-20-12 | | standardized digital signal |  |
| 704-20-13 | | standardized 64 kbit/s digital signal |  |
Section 704-21: Justification |  |
| 704-21-01 | | pulse stuffing |  |
| 704-21-02 | | justification instant |  |
| 704-21-03 | | justifiable digit time-slot |  |
| 704-21-04 | | justifying digit |  |
| 704-21-05 | | justification service digit |  |
| 704-21-06 | | positive justification |  |
| 704-21-07 | | negative justification |  |
| 704-21-08 | | positive/zero/negative justification |  |
| 704-21-09 | | justification rate |  |
| 704-21-10 | | nominal justification rate |  |
| 704-21-11 | | justification capacity |  |
| 704-21-12 | | justification ratio |  |
| 704-21-13 | | nominal justification ratio |  |
| 704-21-14 | | maximum justification ratio |  |
| 704-21-15 | | minimum justification ratio |  |
Section 704-22: Basic terms in pulse code modulation |  |
| 704-22-01 | | analogue-to-digital conversion |  |
| 704-22-02 | | digital-to-analogue conversion |  |
| 704-22-03 | | generic pulse code modulation |  |
| 704-22-04 | | pulse code modulation |  |
| 704-22-05 | | differential pulse code modulation |  |
| 704-22-06 | | prediction (in differential pulse code modulation) |  |
| 704-22-07 | | delta modulation |  |
| 704-22-08 | | adaptive differential pulse code modulation |  |
| 704-22-09 | | adaptive prediction (in ADPCM) |  |
Section 704-23: Sampling in pulse code modulation (in PCM) |  |
| 704-23-01 | | sample, <of a signal> |  |
| 704-23-02 | | sampling (of a signal) |  |
| 704-23-03 | | sampling rate |  |
| 704-23-04 | | aliasing |  |
Section 704-24: Quantizing in pulse code modulation (in PCM) |  |
| 704-24-01 | | quantization |  |
| 704-24-02 | | quantizing interval |  |
| 704-24-03 | | quantized value |  |
| 704-24-04 | | decision value |  |
| 704-24-05 | | virtual decision value |  |
| 704-24-06 | | quantizing law |  |
| 704-24-07 | | uniform quantization |  |
| 704-24-08 | | non-uniform quantization |  |
| 704-24-09 | | adaptive quantizing |  |
| 704-24-10 | | working range (of a quantizer) |  |
| 704-24-11 | | load capacity (of a quantizer) |  |
| 704-24-12 | | peak limiting (in quantizing) |  |
| 704-24-13 | | quantizing distortion |  |
| 704-24-14 | | overload distortion (in quantizing) |  |
| 704-24-15 | | slope overload distortion (in DPCM) |  |
Section 704-25: Encoding in pulse code modulation (in PCM) |  |
| 704-25-01 | | encoding (in pulse code modulation) |  |
| 704-25-02 | | pulse code |  |
| 704-25-03 | | PCM binary code |  |
| 704-25-04 | | symmetrical binary code |  |
| 704-25-05 | | code word (in pulse code modulation) |  |
| 704-25-06 | | decoding (in pulse code modulation) |  |
| 704-25-07 | | PCM encoder |  |
| 704-25-08 | | PCM decoder |  |
| 704-25-09 | | PCM codec |  |
| 704-25-10 | | transcoding (in pulse code modulation) |  |
| 704-25-11 | | digital test sequence |  |
| 704-25-12 | | PCM digital reference sequence |  |
Section 704-26: Multiplexing in pulse code modulation (in PCM) |  |
| 704-26-01 | | (PCM) (telephone) channel |  |
| 704-26-02 | | PCM multiplex equipment |  |
| 704-26-03 | | primary PCM group A |  |
| 704-26-04 | | primary PCM group mu |  |
| 704-26-05 | | transmultiplexing |  |
|  |