Section 715-01: Basic terms |  |
| 715-01-03 | | telecommunication circuit |  |
| 715-01-05 | | telecommunication network |  |
| 715-01-14 | | signalling (in telecommunication) |  |
| 715-01-16 | | public telecommunication network |  |
| 715-01-17 | | private telecommunication network |  |
Section 715-02: Resources |  |
Section 715-04: Times and delays |  |
| 715-04-04 | | exchange call set-up delay |  |
| 715-05-01 | | traffic (in telecommunication) |  |
| 715-05-04 | | traffic carried (intensity) |  |
| 715-05-12 | | origin (of a call attempt) |  |
| 715-05-13 | | destination (of a call attempt) |  |
| 715-05-20 | | equivalent random traffic intensity |  |
Section 715-06: Circuit groups |  |
| 715-06-01 | | first choice circuit group |  |
| 715-06-04 | | fully provided circuit group |  |
| 715-06-05 | | last choice circuit group |  |
| 715-06-06 | | equivalent random circuit group |  |
Section 715-07: Traffic engineering |  |
| 715-07-09 | | average daily peak hour traffic intensity |  |
| 715-07-10 | | time consistent busy hour |  |
| 715-08-01 | | architecture of a telecommunication network |  |
| 715-08-06 | | node, <in communication networks> |  |
| 715-08-11 | | serving connection exchange |  |
Section 715-09: Circuit switched networks |  |
Section 715-10: Message switched networks |  |
| 715-10-02 | | message switching network |  |
Section 715-11: Packet switched networks |  |