| Section 723-01: General terms |
| 723-01-01 | broadcasting service | |
| 723-01-02 | programme, <in broadcasting> | |
| 723-01-03 | transmission, <in broadcasting> | |
| 723-01-04 | sound programme | |
| 723-01-05 | television programme | |
| 723-01-06 | sound broadcasting (service) | |
| 723-01-07 | to broadcast | |
| 723-01-08 | stereophonic broadcasting | |
| 723-01-09 | television | |
| 723-01-10 | television broadcasting | |
| 723-01-11 | to broadcast (in television) | |
| 723-01-12 | black and white television | |
| 723-01-13 | colour television | |
| 723-01-15 | stereophonic television | |
| 723-01-16 | scrambled television | |
| 723-01-17 | conditional access television | |
| 723-01-18 | pay television | |
| 723-01-19 | closed-circuit television | |
| 723-01-20 | still-picture television | |
| 723-01-21 | cabled distribution | |
| 723-01-22 | cable television | |
| 723-01-23 | satellite broadcasting | |
| 723-01-24 | stratovision | |
| 723-01-25 | peritelevision | |
| 723-01-26 | live broadcast | |
| 723-01-27 | recorded broadcast | |
| 723-01-28 | data broadcasting | |
| 723-01-29 | outside broadcast | |
| 723-01-30 | satellite news gathering | |
| 723-01-31 | electronic news gathering | |
| 723-01-32 | electronic field production | |
| 723-01-33 | audiovideography | |
| 723-01-34 | videography | |
| 723-01-35 | broadcast videography | |
| 723-01-36 | field blanking teletext | |
| 723-01-37 | full-field teletext | |
| 723-01-38 | computer graphics (in television) | |
| 723-01-39 | programme delivery control | |
| 723-01-40 | video transmission | |
| 723-01-41 | broadcasting network | |
| 723-01-42 | repeat broadcast | |
| 723-01-43 | simultaneous broadcast | |
| 723-01-44 | simulcast | |
| 723-01-45 | broadcaster | |
| 723-01-46 | audiovisual, adj | |
| 723-01-47 | televisual | |
| 723-01-48 | listener | |
| 723-01-49 | television viewer | |
| Section 723-02: Common sound and television broadcasting terms |
| 723-02-01 | studio | |
| 723-02-02 | outside broadcast vehicle | |
| 723-02-03 | recording studio | |
| 723-02-04 | programme signal | |
| 723-02-05 | television signal | |
| 723-02-06 | sound signal | |
| 723-02-07 | modulation processing | |
| 723-02-08 | mixing (programme signals) | |
| 723-02-09 | mixer | |
| 723-02-10 | mixing desk | |
| 723-02-11 | editing (a programme) | |
| 723-02-12 | post-production | |
| 723-02-13 | continuity | |
| 723-02-14 | cutting | |
| 723-02-15 | fading, <in broadcasting> | |
| 723-02-16 | to fade up | |
| 723-02-17 | to fade down (a programme signal) | |
| 723-02-18 | cross-fading | |
| 723-02-19 | flash | |
| 723-02-20 | superimposition | |
| 723-02-21 | cut (in a programme) | |
| 723-02-22 | level monitoring | |
| 723-02-23 | monitoring of a recorded programme | |
| 723-02-24 | sequential monitoring (of programmes) | |
| 723-02-25 | off-air monitoring | |
| 723-02-26 | cue | |
| 723-02-27 | return light | |
| 723-02-28 | order signal | |
| 723-02-29 | talk-back circuit | |
| 723-02-30 | closed circuit | |
| 723-02-31 | control line | |
| 723-02-32 | contribution link | |
| 723-02-33 | distribution link | |
| 723-02-34 | direct distribution by satellite | |
| 723-02-35 | sound broadcasting transmitter | |
| 723-02-36 | television broadcasting transmitter | |
| 723-02-37 | broadcast transmitting station | |
| 723-02-38 | broadcast transmitter network | |
| 723-02-39 | opting out | |
| 723-02-40 | rebroadcasting | |
| 723-02-41 | rebroadcast transmitter | |
| 723-02-42 | relay station | |
| 723-02-43 | transposer | |
| 723-02-44 | main station | |
| 723-02-45 | rebroadcast receiver | |
| 723-02-46 | pirate transmitter (in broadcasting) | |
| 723-02-47 | broadcasting band | |
| 723-02-48 | tropical (broadcasting) band | |
| 723-02-49 | coverage area (of a broadcasting transmitter) | |
| 723-02-50 | coverage (of a broadcast transmitter) | |
| 723-02-51 | service area (of a broadcast transmitter) | |
| 723-02-52 | monitoring station | |
| 723-02-53 | individual reception (in sate llite broadcasting) | |
| 723-02-54 | community reception | |
| 723-02-55 | (transmission) break | |
| 723-02-56 | automatic monitoring equipment | |
| Section 723-03: Sound broadcasting |
| 723-03-01 | sound control | |
| 723-03-02 | sound supervisor | |
| 723-03-03 | sound control desk | |
| 723-03-04 | sound control room | |
| 723-03-05 | continuity control room (sound) | |
| 723-03-06 | continuity studio | |
| 723-03-07 | continuity suite | |
| 723-03-08 | central control room | |
| 723-03-09 | volume control | |
| 723-03-10 | level (of a sound signal) | |
| 723-03-11 | dynamic range (of a sound signal) | |
| 723-03-12 | dynamic range (of a piece of equipment or a sound channel ) | |
| 723-03-13 | dynamic range control (of a sound signal) | |
| 723-03-14 | programme meter | |
| 723-03-15 | peak programme meter | |
| 723-03-16 | VU meter | |
| 723-03-17 | limiting (of sound signal level) | |
| 723-03-18 | (modulation) limiter | |
| 723-03-19 | compression (of a sound signal) | |
| 723-03-20 | expansion (of a sound signal) | |
| 723-03-21 | companding (of a sound signal) | |
| 723-03-22 | limiting factor (of a sound signal level) | |
| 723-03-23 | compression factor (of a sound signal) | |
| 723-03-24 | radiophonics | |
| 723-03-25 | sound effects | |
| 723-03-26 | reverberation | |
| 723-03-27 | reverberation time | |
| 723-03-28 | live | |
| 723-03-29 | dead | |
| 723-03-30 | reverberation chamber | |
| 723-03-31 | anechoic chamber | |
| 723-03-32 | artificial reverberation | |
| 723-03-33 | reverberation plate | |
| 723-03-34 | echo (sound broadcasting) | |
| 723-03-35 | prefade listening | |
| 723-03-36 | audio monitoring | |
| 723-03-37 | monitor loudspeaker | |
| 723-03-38 | sound programme channel | |
| 723-03-39 | programme line | |
| 723-03-40 | clean feed circuit | |
| 723-03-41 | monophony | |
| 723-03-42 | spatial effect | |
| 723-03-43 | stereophony | |
| 723-03-44 | monophonic signal | |
| 723-03-45 | left (stereophonic) signal | |
| 723-03-46 | right (stereophonic) signal | |
| 723-03-47 | balance (in stereophony) | |
| 723-03-48 | compatible monophonic signal | |
| 723-03-49 | stereophonic (multiplex) signal | |
| 723-03-50 | stereophonic encoder | |
| 723-03-51 | stereophonic decoder | |
| 723-03-52 | sum signal | |
| 723-03-53 | difference signal | |
| 723-03-54 | pilot-tone system (in stereophonic broadcasting) | |
| 723-03-55 | pilot-tone (in stereophonic broadcasting) | |
| 723-03-56 | polar-modulation system (for stereophonic broadcasting) | |
| 723-03-57 | synchronized network (sound broadcasting) | |
| 723-03-58 | synchronized transmitter (sound broadcasting) | |
| 723-03-59 | synchronization (sound broadcasting) | |
| 723-03-60 | synchronization bay | |
| 723-03-61 | trapezoidal modulation (in sound radio broadcasting) | |
| 723-03-62 | compatible single sideband modulation (in sound broadcasting) | |
| 723-03-63 | primary coverage area | |
| 723-03-64 | secondary coverage area | |
| 723-03-65 | fading area | |
| 723-03-66 | mush area | |
| 723-03-67 | sound broadcasting receiver | |
| 723-03-68 | stereophonic receiver | |
| 723-03-69 | tuner | |
| 723-03-70 | radio-cassette recorder | |
| 723-03-71 | car radio | |
| 723-03-72 | car radio-cassette | |
| 723-03-73 | pocket radio | |
| Section 723-04: Television : General terms |
| 723-04-01 | television system | |
| 723-04-02 | television standard | |
| 723-04-03 | enhanced television (system) | |
| 723-04-04 | extended definition television (system) | |
| 723-04-05 | high definition television (system) | |
| 723-04-06 | shooting | |
| 723-04-07 | camera operator | |
| 723-04-08 | cable handler | |
| 723-04-09 | boom handler | |
| 723-04-10 | set (in television) | |
| 723-04-11 | control room (television studio) | |
| 723-04-12 | presentation control area | |
| 723-04-13 | programme switching centre | |
| 723-04-14 | overplay (in television) | |
| 723-04-15 | dubbing | |
| 723-04-16 | special effects (in television) | |
| 723-04-17 | ….. | |
| 723-04-18 | special effects operator | |
| 723-04-19 | wipe | |
| 723-04-20 | electronic masking (of a picture) | |
| 723-04-21 | overlay | |
| 723-04-22 | chromakey | |
| 723-04-23 | downstream chromakey | |
| 723-04-24 | colour matting | |
| 723-04-25 | inset | |
| 723-04-26 | outline effect | |
| 723-04-27 | border effect | |
| 723-04-28 | mosaic effect | |
| 723-04-29 | spotlight effect | |
| 723-04-30 | scrolling | |
| 723-04-31 | mirror effect | |
| 723-04-32 | teletrack | |
| 723-04-33 | negative effect | |
| 723-04-34 | complementary picture effect | |
| 723-04-35 | smoothing | |
| 723-04-36 | magnifying effect | |
| 723-04-37 | still frame | |
| 723-04-38 | strobe effect | |
| 723-04-39 | computer-generated image | |
| 723-04-40 | three-dimensional computer-generated image | |
| 723-04-41 | two-dimensional computer-generated image | |
| 723-04-42 | 2 1/2-D computer generated image | |
| 723-04-43 | alphanumeric | |
| 723-04-44 | alphageometric | |
| 723-04-45 | alphaphotographic | |
| 723-04-46 | vector scanning | |
| 723-04-47 | compression | |
| 723-04-48 | change of format (in television) | |
| 723-04-49 | vision carrier | |
| 723-04-50 | sound carrier | |
| 723-04-51 | positive modulation (in television) | |
| 723-04-52 | negative modulation (in television) | |
| 723-04-53 | television channel | |
| 723-04-54 | inverted television channels | |
| 723-04-55 | frequency offset (in television) | |
| 723-04-56 | line offset | |
| 723-04-57 | precision offset | |
| 723-04-58 | sound-in-syncs | |
| 723-04-59 | intercarrier sound | |
| Section 723-05: Television : Picture analysis and display – Video signals |
| 723-05-01 | scanning spot | |
| 723-05-02 | scanning (of a surface) | |
| 723-05-03 | scanning speed | |
| 723-05-04 | sweep signal | |
| 723-05-05 | aspect ratio | |
| 723-05-06 | scanning (of a source) | |
| 723-05-07 | scanning (of a display) | |
| 723-05-08 | scanning (in television) | |
| 723-05-09 | progressive scanning | |
| 723-05-10 | interlaced scanning | |
| 723-05-11 | (scanning) line | |
| 723-05-12 | line scan | |
| 723-05-13 | line frequency | |
| 723-05-14 | line period | |
| 723-05-15 | raster | |
| 723-05-16 | active line | |
| 723-05-17 | field, <in television> | |
| 723-05-18 | field scan | |
| 723-05-19 | field frequency | |
| 723-05-20 | field period | |
| 723-05-21 | interlace | |
| 723-05-22 | interlacing factor | |
| 723-05-23 | interlacing sequence | |
| 723-05-24 | colour field | |
| 723-05-25 | frame, <in television> | |
| 723-05-26 | optical image (in television sc anning equipment) | |
| 723-05-27 | electronic image | |
| 723-05-28 | (visible) image | |
| 723-05-29 | frame frequency | |
| 723-05-30 | frame period | |
| 723-05-31 | picture element | |
| 723-05-32 | primary colour picture | |
| 723-05-33 | blanking | |
| 723-05-34 | fly-back | |
| 723-05-35 | ….. | |
| 723-05-36 | synchronizing signal | |
| 723-05-37 | blanking signal | |
| 723-05-38 | blanking interval | |
| 723-05-39 | line synchronizing signal | |
| 723-05-40 | field synchronizing signal | |
| 723-05-41 | front porch (of line-synchronizing signal) | |
| 723-05-42 | back porch (of line-synchronizing signal) | |
| 723-05-43 | equalizing pulses | |
| 723-05-44 | broad pulse | |
| 723-05-45 | colour (reference) burst | |
| 723-05-46 | colour burst guard interval | |
| 723-05-47 | video signal | |
| 723-05-48 | complete video signal | |
| 723-05-49 | positive video signal | |
| 723-05-50 | negative video signal | |
| 723-05-51 | colour signal | |
| 723-05-52 | colour video signal | |
| 723-05-53 | …… | |
| 723-05-54 | primary colour signal | |
| 723-05-55 | colour difference signal | |
| 723-05-56 | luminance signal | |
| 723-05-57 | chrominance signal | |
| 723-05-58 | component (in a colour television system) | |
| 723-05-59 | mixed high frequencies (obsolete) | |
| 723-05-60 | acuity (bandwidth) adaptation | |
| 723-05-61 | composite colour signal | |
| 723-05-62 | colour subcarrier | |
| 723-05-63 | radio-frequency vision signal | |
| 723-05-64 | luminance path | |
| 723-05-65 | chrominance path | |
| 723-05-66 | level (of a video signal) | |
| 723-05-67 | blanking level | |
| 723-05-68 | blanking level discontinuity (in a field waveform) | |
| 723-05-69 | black level | |
| 723-05-70 | pedestal | |
| 723-05-71 | blacker than black | |
| 723-05-72 | white level | |
| 723-05-73 | ultrawhite | |
| 723-05-74 | grey level | |
| 723-05-75 | average picture-signal level | |
| 723-05-76 | DC component (of a video signal) | |
| 723-05-77 | standing DC component | |
| 723-05-78 | DC restoration | |
| 723-05-79 | clamping | |
| 723-05-80 | black-level clamping | |
| 723-05-81 | clamping pulse | |
| 723-05-82 | synchronizing level | |
| 723-05-83 | luminance/synchronizing ratio | |
| 723-05-84 | insertion signal | |
| 723-05-85 | insertion test signal | |
| 723-05-86 | test signal | |
| 723-05-87 | T pulse | |
| 723-05-88 | window signal | |
| 723-05-89 | multiburst signal | |
| 723-05-90 | coding (in colour television) | |
| 723-05-91 | decoding (in colour television) | |
| 723-05-92 | transcoding (in colour television) | |
| 723-05-93 | standards conversion | |
| 723-05-94 | (digital) component coding | |
| 723-05-95 | composite (digital) coding | |
| 723-05-96 | bit-rate reduction (of a video signal) | |
| 723-05-97 | (analogue) temporal compression (of a video signal) | |
| 723-05-98 | (analogue) temporal expansion (of a video signal) | |
| 723-05-99 | digital compression (of a video signal) (deprecated) | |
| Section 723-06: Picture quality and impairment |
| 723-06-01 | definition | |
| 723-06-02 | distortion of long duration (of a picture) | |
| 723-06-03 | distortion of short duration (of a picture) | |
| 723-06-04 | loss of synchronization (of a picture) | |
| 723-06-05 | tearing | |
| 723-06-06 | pulling | |
| 723-06-07 | horizontal picture slip | |
| 723-06-08 | vertical picture slip | |
| 723-06-09 | jitter, <in television> | |
| 723-06-10 | frame bounce | |
| 723-06-11 | sync pulling | |
| 723-06-12 | (short-term) sync pulling | |
| 723-06-13 | framing | |
| 723-06-14 | incorrect framing | |
| 723-06-15 | overscanning | |
| 723-06-16 | line pairing | |
| 723-06-17 | line visibility | |
| 723-06-18 | spot wobble | |
| 723-06-19 | flicker (in television) | |
| 723-06-20 | interline flicker | |
| 723-06-21 | large area flicker | |
| 723-06-22 | breathing | |
| 723-06-23 | geometric distortion | |
| 723-06-24 | aperture distortion | |
| 723-06-25 | aperture correction | |
| 723-06-26 | contour correction | |
| 723-06-27 | plastic effect | |
| 723-06-28 | streaking (luminance or colour) | |
| 723-06-29 | ringing (in television) | |
| 723-06-30 | contrast (in television) | |
| 723-06-31 | contrast range (in television) | |
| 723-06-32 | contrast range (of a picture signal source) | |
| 723-06-33 | contrast range (of a display) | |
| 723-06-34 | (system) gamma (in television) | |
| 723-06-35 | video signal source gamma | |
| 723-06-36 | display gamma | |
| 723-06-37 | gamma correction | |
| 723-06-38 | grey scale distortion | |
| 723-06-39 | black-level shift | |
| 723-06-40 | white crushing (of a television picture) | |
| 723-06-41 | black crushing (of a television picture) | |
| 723-06-42 | line-time luminance distortion | |
| 723-06-43 | field-time luminance distortion | |
| 723-06-44 | edge flare | |
| 723-06-45 | background | |
| 723-06-46 | blooming | |
| 723-06-47 | shading | |
| 723-06-48 | rectification effect | |
| 723-06-49 | blemish | |
| 723-06-50 | banding | |
| 723-06-51 | convergence (in a display) | |
| 723-06-52 | static convergence | |
| 723-06-53 | dynamic convergence | |
| 723-06-54 | faulty convergence | |
| 723-06-55 | registration | |
| 723-06-56 | dynamic misregistration | |
| 723-06-57 | colorimetric distortion | |
| 723-06-58 | grey scale tracking | |
| 723-06-59 | side locking (of the sub-carrier) | |
| 723-06-60 | purity (in a colour television display) | |
| 723-06-61 | chrominance-luminance delay inequality | |
| 723-06-62 | image retention | |
| 723-06-63 | comet tail | |
| 723-06-64 | noise (on a television picture) | |
| 723-06-65 | hum bars (on a picture) | |
| 723-06-66 | crosscolour noise | |
| 723-06-67 | subcarrier dot pattern | |
| 723-06-68 | moiré (in television) | |
| 723-06-69 | crosstalk (in television) | |
| 723-06-70 | crosscolour | |
| 723-06-71 | crossluminance | |
| 723-06-72 | quadrature crosstalk | |
| 723-06-73 | flare | |
| 723-06-74 | ghost | |
| 723-06-75 | multiple image | |
| 723-06-76 | sound on vision | |
| 723-06-77 | picture-sound lag | |
| 723-06-78 | television test pattern | |
| 723-06-79 | resolution test chart | |
| 723-06-80 | NBS test chart | |
| 723-06-81 | geometry test chart | |
| 723-06-82 | streak test pattern | |
| 723-06-83 | colour bars | |
| 723-06-84 | grey scale | |
| 723-06-85 | registration chart | |
| 723-06-86 | Kell factor | |
| 723-06-87 | K-rating factor | |
| 723-06-88 | quality scale | |
| 723-06-89 | impairment scale | |
| 723-06-90 | comparison scale | |
| 723-06-91 | imp (abbreviation) | |
| 723-06-92 | aliasing (spatial) | |
| 723-06-93 | anti-aliasing | |
| 723-06-94 | countouring | |
| 723-06-95 | conformity (of a teletext system) | |
| 723-06-96 | quality of display (of a teletext system) | |
| Section 723-07: Equipment and devices used in television |
| 723-07-01 | television camera | |
| 723-07-02 | scanning equipment (in television) | |
| 723-07-03 | scanning equipment (in reception) | |
| 723-07-04 | camera tube | |
| 723-07-05 | image sensor | |
| 723-07-06 | flying-spot scanner | |
| 723-07-07 | photo-emissive camera tube | |
| 723-07-08 | photo-conductive camera tube | |
| 723-07-09 | image dissector (obsolete) | |
| 723-07-10 | image camera tube | |
| 723-07-11 | high-electron-velocity camera tube | |
| 723-07-12 | low-electron-velocity camera tube | |
| 723-07-13 | photocathode (in a camera tube) | |
| 723-07-14 | mosaic (in scanning equipment) | |
| 723-07-15 | target, <in camera tube> | |
| 723-07-16 | signal plate | |
| 723-07-17 | deflection coils | |
| 723-07-18 | image orthicon | |
| 723-07-19 | supericonoscope | |
| 723-07-20 | vidicon (trade mark) | |
| 723-07-21 | plumbicon (trade mark) | |
| 723-07-22 | saticon (trade mark) | |
| 723-07-23 | monoscope | |
| 723-07-24 | synchronizing pulse generator | |
| 723-07-25 | camera channel | |
| 723-07-26 | telecine | |
| 723-07-27 | flying-spot telecine | |
| 723-07-28 | CCD line telecine | |
| 723-07-29 | camera telecine | |
| 723-07-30 | slide scanner | |
| 723-07-31 | diascope (in a television camera) | |
| 723-07-32 | electronic animation bench | |
| 723-07-33 | caption frame | |
| 723-07-34 | computer graphics equipment | |
| 723-07-35 | overlay equipment | |
| 723-07-36 | graphics tablet | |
| 723-07-37 | electronic stylus | |
| 723-07-38 | light pen | |
| 723-07-39 | coloriser | |
| 723-07-40 | pattern generator | |
| 723-07-41 | telerecording equipment for film | |
| 723-07-42 | videorecorder | |
| 723-07-43 | video tape recorder | |
| 723-07-44 | camcorder (trade mark) | |
| 723-07-45 | special effects generator | |
| 723-07-46 | coder | |
| 723-07-47 | decoder | |
| 723-07-48 | transcoder | |
| 723-07-49 | (television) standards converter | |
| 723-07-50 | synchronization pulse separator | |
| 723-07-51 | synchronizing pulse regenerator | |
| 723-07-52 | picture monitor | |
| 723-07-53 | outside broadcast equipment | |
| 723-07-54 | vision transmitter (television) | |
| 723-07-55 | sound transmitter (television) | |
| 723-07-56 | vestigial sideband filter (in a vision transmitter) | |
| 723-07-57 | (vision/sound) diplexer | |
| 723-07-58 | filter-diplexer | |
| 723-07-59 | combining unit | |
| 723-07-60 | television receiver | |
| 723-07-61 | video tuner | |
| 723-07-62 | Nyquist slope bandwidth | |
| 723-07-63 | Nyquist demodulator | |
| 723-07-64 | flywheel synchronization circuit | |
| 723-07-65 | luminance trap | |
| 723-07-66 | picture tube | |
| 723-07-67 | phosphor | |
| 723-07-68 | colour triad | |
| 723-07-69 | colour killer | |
| 723-07-70 | (colour) saturation control | |
| 723-07-71 | shadow-mask tube | |
| 723-07-72 | degaussing circuit (in colour television) | |
| 723-07-73 | (television) screen | |
| 723-07-74 | (television) wall-mounted screen | |
| 723-07-75 | peritelevision connector | |
| 723-07-76 | multi-standard receiver | |
| 723-07-77 | television projector | |
| 723-07-78 | projection television receiver | |
| 723-07-79 | cathode ray tube (television) projector | |
| 723-07-80 | light-valve (television) projector | |
| 723-07-81 | eidophore (trade mark) | |
| 723-07-82 | GE (television) projector (trade mark) | |
| Section 723-08: Terms specific to colour television systems |
| 723-08-01 | simultaneous colour television system | |
| 723-08-02 | sequential colour television system | |
| 723-08-03 | field sequential colour television system | |
| 723-08-04 | line sequential colour television system | |
| 723-08-05 | dot sequential colour television system | |
| 723-08-06 | simultaneous line sequential colour television system | |
| 723-08-07 | component colour television system | |
| 723-08-08 | compatibility (of a television system) | |
| 723-08-09 | reverse compatibility (in television) | |
| 723-08-10 | NTSC (colour television) system | |
| 723-08-11 | SECAM (colour television) system | |
| 723-08-12 | PAL (colour television) system | |
| 723-08-13 | MAC (colour television) system | |
| 723-08-14 | Y signal | |
| 723-08-15 | Y-C signal | |
| 723-08-16 | I signal | |
| 723-08-17 | Q signal | |
| 723-08-18 | D'R signal | |
| 723-08-19 | D'B signal | |
| 723-08-20 | colour identification signal | |
| 723-08-21 | U signal | |
| 723-08-22 | V signal | |
| 723-08-23 | zero phase reference | |
| 723-08-24 | rest frequency | |
| 723-08-25 | CR signal | |
| 723-08-26 | CB signal | |
| 723-08-27 | luminous flux (radiated by a source) | |
| 723-08-28 | luminous intensity (of a source, in one direction) | |
| 723-08-29 | luminance (of a source, in one direction) | |
| 723-08-30 | illuminance (of an elementary surface) | |
| 723-08-31 | chromatic space | |
| 723-08-32 | colour stimulus | |
| 723-08-33 | chromaticity | |
| 723-08-34 | (correlated) colour temperature | |
| 723-08-35 | primary (colour) | |
| 723-08-36 | matrixing (in colour television) | |
| 723-08-37 | display primaries | |
| 723-08-38 | transmission primaries | |
| 723-08-39 | reference white | |
| 723-08-40 | saturation (of a colour) | |
| 723-08-41 | colorimetric system (in television) | |
| 723-08-42 | colorimetric functions | |
| 723-08-43 | luminance factors | |
| 723-08-44 | luminance axis | |
| 723-08-45 | chromaticity diagram | |
| 723-08-46 | white zone (in a chromaticity diagram) | |
| 723-08-47 | chrominance (vector) | |
| 723-08-48 | chrominance components | |
| 723-08-49 | chrominance axis | |
| 723-08-50 | illuminant | |
| Section 723-09: Cables distribution systems |
| 723-09-01 | cabled distribution system | |
| 723-09-02 | MATV | |
| 723-09-03 | CATV | |
| 723-09-04 | optical fibre distribution system | |
| 723-09-05 | star system | |
| 723-09-06 | tree and branch system | |
| 723-09-07 | multi-star system | |
| 723-09-08 | switched-star system | |
| 723-09-09 | (cabled distribution) sub-system | |
| 723-09-10 | block | |
| 723-09-11 | head-end (of a cabled distribution system) | |
| 723-09-12 | feeder (in a cabled distribution system) | |
| 723-09-13 | super trunk feeder | |
| 723-09-14 | trunk feeder | |
| 723-09-15 | branch feeder | |
| 723-09-16 | spur feeder | |
| 723-09-17 | subscriber's feeder | |
| 723-09-18 | star point, <in a cabled distribution system> | |
| 723-09-19 | distribution point | |
| 723-09-20 | system outlet | |
| 723-09-21 | looped system outlet | |
| 723-09-22 | subscriber's outlet | |
| 723-09-23 | receiver lead | |
| 723-09-24 | cable (distribution system) receiver | |
| 723-09-25 | tap | |
| 723-09-26 | subscriber's convertor | |
| 723-09-27 | channel adaptor | |
| 723-09-28 | (subscriber's) channel selector | |
| 723-09-29 | level controller (in a network) | |
| 723-09-30 | automatic gain control | |
| 723-09-31 | wide-band amplifier (for MATV or CATV) | |
| 723-09-32 | multi-channel amplifier (for MATV or CATV) | |
| 723-09-33 | single channel amplifier (for MATV or CATV) | |
| 723-09-34 | single-input multiband amplifier | |
| 723-09-35 | multiband amplifier with n inputs (for MATV or CATV) | |
| 723-09-36 | bridger amplifier | |
| 723-09-37 | spur amplifier | |
| 723-09-38 | frequency slope | |
| 723-09-39 | signal tilt | |
| 723-09-40 | power inserter | |
| Section 723-10: Digital television |
| 723-10-01 | digital television | |
| 723-10-02 | analogue signal | |
| 723-10-03 | digital signal | |
| 723-10-04 | analogue-to-digital conversion | |
| 723-10-05 | analogue-to-digital converter | |
| 723-10-06 | digital-to-analogue conversion | |
| 723-10-07 | digital-to-analogue converter | |
| 723-10-08 | digit | |
| 723-10-09 | binary digit | |
| 723-10-10 | code word (in picture coding) | |
| 723-10-11 | significance | |
| 723-10-12 | least significant bit | |
| 723-10-13 | most significant bit | |
| 723-10-14 | (digital) (picture) coding | |
| 723-10-15 | coder | |
| 723-10-16 | (digital) decoding | |
| 723-10-17 | decoder | |
| 723-10-18 | codec (in uni-directional transmission) | |
| 723-10-19 | codec (in bi-directional transmission) | |
| 723-10-20 | (digital) component coding | |
| 723-10-21 | composite (digital) coding | |
| 723-10-22 | sample, <of a signal> | |
| 723-10-23 | sampling (of a signal) | |
| 723-10-24 | orthogonal sampling | |
| 723-10-25 | non-orthogonal sampling | |
| 723-10-26 | line-quincunx sampling | |
| 723-10-27 | field-quincunx sampling | |
| 723-10-28 | Nyquist frequency | |
| 723-10-29 | sub-(Nyquist) sampling | |
| 723-10-30 | quantization | |
| 723-10-31 | uniform quantization | |
| 723-10-32 | non-uniform quantization | |
| 723-10-33 | bit-rate reduction (of a video signal) | |
| 723-10-34 | source coding | |
| 723-10-35 | channel coding | |
| 723-10-36 | pulse code modulation | |
| 723-10-37 | prediction (in picture coding) | |
| 723-10-38 | one-dimensional prediction | |
| 723-10-39 | two-dimensional prediction | |
| 723-10-40 | three-dimensional prediction | |
| 723-10-41 | predicted value | |
| 723-10-42 | prediction error | |
| 723-10-43 | predictive coding | |
| 723-10-44 | intrafield coding | |
| 723-10-45 | interfield coding | |
| 723-10-46 | interframe coding | |
| 723-10-47 | differential coding | |
| 723-10-48 | differential pulse code modulation | |
| 723-10-49 | delta modulation | |
| 723-10-50 | hybrid differential pulse code modulation | |
| 723-10-51 | transform coding | |
| 723-10-52 | interpolation (in digital television) | |
| 723-10-53 | interpolative coding (in digital television) | |
| 723-10-54 | generic coding | |
| 723-10-55 | compatible coding | |
| 723-10-56 | hierarchical coding | |
| 723-10-57 | entropy coding | |
| 723-10-58 | variable-length coding | |
| 723-10-59 | sub-band coding | |
| 723-10-60 | scalability | |
| 723-10-61 | interoperability (in digital television) | |
| 723-10-62 | extensibility (in digital television) | |
| 723-10-63 | graceful degradation (in digital television) | |
| 723-10-64 | time-slot | |
| 723-10-65 | frame, <in time division multiplexing> | |
| 723-10-66 | frame alignment | |
| 723-10-67 | frame alignment word | |
| 723-10-68 | jitter, <in digital transmission> | |
| 723-10-69 | pulse stuffing | |
| 723-10-70 | digital multiplex hierarchy | |
| 723-10-71 | serial (digital) transmission | |
| 723-10-72 | parallel (digital) transmission | |
| 723-10-73 | serial-to-parallel converter | |
| 723-10-74 | parallel-to-serial converter | |
| 723-10-75 | eye diagram | |
| 723-10-76 | quantizing distortion | |
| 723-10-77 | aliasing | |
| 723-10-78 | aliasing components | |
| 723-10-79 | contour distortion | |
| 723-10-80 | dither | |
| 723-10-81 | edge busyness | |
| 723-10-82 | granular noise | |
| 723-10-83 | slope overload | |
| 723-10-84 | irrelevancy reduction | |
| 723-10-85 | redundancy reduction | |
| 723-10-86 | encryption (in television) | |
| 723-10-87 | decryption (in television) | |
| 723-10-88 | scrambling (in digital transmission) | |
| 723-10-89 | scrambling (in television) | |
| 723-10-90 | descrambling (in digital transmission) | |
| 723-10-91 | descrambling (in television) | |
| 723-10-92 | error ratio | |
| 723-10-93 | bit error ratio | |
| 723-10-94 | error control, <in digital television> | |
| 723-10-95 | error detection | |
| 723-10-96 | error correction | |
| 723-10-97 | error concealment (in digital television) | |
| 723-10-98 | interleaving | |
| 723-10-99 | parity bit | |
| 723-10-100 | cyclic redundancy check | |
| Section 723-11: Three-dimensional television |
| 723-11-01 | three-dimensional television | |
| 723-11-02 | stereoscopic television | |
| 723-11-03 | holographic television | |
| 723-11-04 | quasi-stereoscopic television | |
| 723-11-05 | anaglyph television | |
| 723-11-06 | left-eye stereoscopic television picture | |
| 723-11-07 | right-eye stereoscopic television picture | |
| 723-11-08 | stereoscopic picture tube | |
| 723-11-09 | lenticular stereoscopic picture tube | |
| 723-11-10 | raster-barrier stereoscopic picture tube | |
| 723-11-11 | stereoscopic glasses | |
| 723-11-12 | anaglyph glasses | |
| 723-11-13 | polarizing glasses | |
| 723-11-14 | shutter glasses | |
| 723-11-15 | stereoscopic television camera | |
| 723-11-16 | stereoscopic television projector | |
| 723-11-17 | stereoscopic television receiver | |