Section 692-01: System concepts |  |
| 692-01-01 | | electric, adj |  |
| 692-01-02 | | electric power system |  |
| 692-01-03 | | electric power network |  |
| 692-01-04 | | bulk electric system |  |
| 692-01-05 | | system adequacy, <of an electric power system> |  |
| 692-01-06 | | fault, <in an electric power system> |  |
| 692-01-07 | | load curtailment, <in an electric power system> |  |
| 692-01-08 | | credible event, <in an electric power system> |  |
| 692-01-09 | | disturbance, <in an electric power system> |  |
| 692-01-10 | | system disturbance, <in an electric power system> |  |
| 692-01-11 | | system security, <of an electric power system> |  |
| 692-01-12 | | integrity, <of a bulk electric system> |  |
| 692-01-13 | | reliability, <of an item> |  |
| 692-01-14 | | service reliability, <of an electric power system> |  |
| 692-01-15 | | restoration process, <in an electric power system> |  |
| 692-01-16 | | loss of load, <in an electric power system> |  |
| 692-01-17 | | system collapse, <of an electric power system> |  |
| 692-01-18 | | blackout, <in an electric power system> |  |
Section 692-02: Operating states of electric power systems |  |
| 692-02-01 | | steady state, <of an electric power system> |  |
| 692-02-02 | | stable state, <of an electric power system> |  |
| 692-02-03 | | unstable state, <of an electric power system> |  |
| 692-02-04 | | adequate state, <of an electric power system> |  |
| 692-02-05 | | partially adequate state, <of an electric power system> |  |
| 692-02-06 | | emergency state, <of an electric power system> |  |
| 692-02-07 | | alert state, <of an electric power system> |  |
| 692-02-08 | | potentially unstable state, <of an electric power system> |  |
| 692-02-09 | | potentially inadequate state, <of an electric power system> |  |
| 692-02-10 | | secure state, <of an electric power system> |  |
| 692-02-11 | | electric island |  |
Section 692-03: Failures in electric power systems |  |
| 692-03-01 | | failure, <of an item> |  |
| 692-03-02 | | primary failure |  |
| 692-03-03 | | secondary failure |  |
| 692-03-04 | | common cause failures, <within a system> pl |  |
| 692-03-05 | | common mode failures, <within a system> pl |  |
| 692-03-06 | | active failure, <in electric power systems> |  |
| 692-03-07 | | passive failure, <in electric power systems> |  |
| 692-03-08 | | cascade tripping |  |
Section 692-04: Outages of electric power systems equipment |  |
| 692-04-01 | | interruption, <of service> |  |
| 692-04-02 | | outage, <in an electric power system> |  |
| 692-04-03 | | planned outage |  |
| 692-04-04 | | unplanned outage |  |
| 692-04-05 | | forced outage |  |
| 692-04-06 | | deferrable outage |  |
| 692-04-07 | | transient outage |  |
| 692-04-08 | | sustained outage |  |
| 692-04-09 | | permanent outage |  |
| 692-04-10 | | temporary outage |  |
| 692-04-11 | | outage rate, <for an item> |  |
Section 692-05: Outage occurrences in electric power systems |  |
| 692-05-01 | | outage occurrence |  |
| 692-05-02 | | single-outage occurrence |  |
| 692-05-03 | | multiple-outage occurrence |  |
| 692-05-04 | | related multiple-outage occurrence |  |
| 692-05-05 | | common-cause outage occurrence |  |
| 692-05-06 | | overlapping independent outage occurrences, pl |  |
Section 692-06: State durations and availability related concepts |  |
| 692-06-01 | | standby time |  |
| 692-06-02 | | operating time |  |
| 692-06-03 | | up state duration |  |
| 692-06-04 | | down time |  |
| 692-06-05 | | scheduled outage duration |  |
| 692-06-06 | | maintenance outage duration |  |
| 692-06-07 | | forced outage duration |  |
| 692-06-08 | | repair duration |  |
| 692-06-09 | | availability |  |
| 692-06-10 | | availability factor |  |
| 692-06-11 | | unavailability factor |  |
Section 692-07: Interruptions in electric power systems |  |
| 692-07-01 | | supply interruption, <in an electric power system> |  |
| 692-07-02 | | sustained interruption |  |
| 692-07-03 | | momentary interruption |  |
| 692-07-04 | | interruption duration |  |
Section 692-08: Selected customer interruption measures |  |
| 692-08-01 | | interruption frequency per customer served |  |
| 692-08-02 | | interruption frequency per customer interrupted |  |
| 692-08-03 | | service unavailability per customer served |  |
| 692-08-04 | | service unavailability per customer interrupted |  |
| 692-08-05 | | mean duration of a customer interruption |  |
Section 692-09: Bulk electric system load/energy curtailments |  |
| 692-09-01 | | load not served |  |
| 692-09-02 | | load interrupted |  |
| 692-09-03 | | load shed |  |
| 692-09-04 | | interruptible load |  |
| 692-09-05 | | load reduction |  |
| 692-09-06 | | energy not supplied |  |
Section 692-10: Bulk electric system failures and measures |  |
| 692-10-01 | | probability of failure to operate |  |
| 692-10-02 | | loss-of-load expectation, <of an electric power system> |  |
| 692-10-03 | | loss-of-load probability, <of an electric power system> |  |
Section 692-11: Supply performance measures |  |
| 692-11-01 | | expected energy not supplied, <by an electric power system> |  |
| 692-11-02 | | equivalent mean interruption duration, <of an electric power system> |  |
| 692-11-03 | | equivalent peak interruption duration, <of an electric power system> |  |
| 692-11-04 | | aggregate equivalent peak interruption duration, <of an electric power system> |  |
| 692-11-05 | | bulk power energy curtailment index |  |
|  |