| Section 881-01: General terms, domains, subdivisions and personnel |
| 881-01-01 | radiology | |
| 881-01-02 | roentgenology, US | |
| 881-01-03 | nuclear medicine | |
| 881-01-04 | radiation physics | |
| 881-01-05 | radiological physics | |
| 881-01-06 | radiation biology | |
| 881-01-07 | biophysics | |
| 881-01-08 | medical radiology | |
| 881-01-09 | diagnostic radiology | |
| 881-01-10 | radiotherapy | |
| 881-01-11 | health physics | |
| 881-01-12 | radiation hygiene | |
| 881-01-13 | radiation protection | |
| 881-01-14 | radiological protection | |
| 881-01-15 | radiologist | |
| 881-01-16 | radiotherapist | |
| 881-01-17 | radiation physicist | |
| 881-01-18 | X-radiation technician | |
| 881-01-19 | radiographer | |
| 881-01-20 | radiological technologist, US | |
| 881-01-21 | isotope technician | |
| 881-01-22 | radiation protection technician | |
| 881-01-23 | radiation safety officer | |
| Section 881-02: Ionizing radiations : types and properties |
| 881-02-01 | radiation, <phenomenon> | |
| 881-02-02 | particle | |
| 881-02-03 | corpuscle | |
| 881-02-04 | photon | |
| 881-02-05 | ionizing radiation | |
| 881-02-06 | directly ionizing radiation | |
| 881-02-07 | indirectly ionizing radiation | |
| 881-02-08 | heterogeneous radiation | |
| 881-02-09 | mixed radiation | |
| 881-02-10 | monoenergetic radiation | |
| 881-02-11 | natural radiation | |
| 881-02-12 | man-made radiation | |
| 881-02-13 | background radiation | |
| 881-02-14 | annihilation radiation | |
| 881-02-15 | nuclear radiation | |
| 881-02-16 | X-radiation | |
| 881-02-17 | gamma radiation | |
| 881-02-18 | bremsstrahlung | |
| 881-02-19 | spectrum | |
| 881-02-20 | continuous X-ray spectrum | |
| 881-02-21 | characteristic radiation | |
| 881-02-22 | radiation quality | |
| 881-02-23 | Grenz rays | |
| 881-02-24 | Cerenkov radiation | |
| 881-02-25 | inverse square law | |
| 881-02-26 | radioactivity | |
| 881-02-27 | nuclear disintegration | |
| 881-02-28 | radioactive decay | |
| 881-02-29 | natural radioactivity | |
| 881-02-30 | induced radioactivity | |
| 881-02-31 | artificial radioactivity | |
| 881-02-32 | radioactive equilibrium | |
| 881-02-33 | secular equilibrium | |
| 881-02-34 | transmutation | |
| 881-02-35 | nuclide | |
| 881-02-36 | radionuclide | |
| 881-02-37 | isotopes | |
| 881-02-38 | radioisotope | |
| 881-02-39 | radioelement | |
| 881-02-40 | isotones | |
| 881-02-41 | isobars | |
| 881-02-42 | nucleus | |
| 881-02-43 | metastable state | |
| 881-02-44 | nuclear isomer | |
| 881-02-45 | elementary particle | |
| 881-02-46 | antiparticle | |
| 881-02-47 | particle beam | |
| 881-02-48 | nucleon | |
| 881-02-49 | mass number | |
| 881-02-50 | atomic number | |
| 881-02-51 | proton | |
| 881-02-52 | neutron | |
| 881-02-53 | slow neutron | |
| 881-02-54 | thermal neutron | |
| 881-02-55 | intermediate neutron | |
| 881-02-56 | fast neutron | |
| 881-02-57 | electron | |
| 881-02-58 | positron | |
| 881-02-59 | beta particle | |
| 881-02-60 | beta radiation | |
| 881-02-61 | delta radiation | |
| 881-02-62 | cathode rays (deprecated) | |
| 881-02-63 | deuteron | |
| 881-02-64 | triton | |
| 881-02-65 | alpha particle | |
| 881-02-66 | alpha radiation | |
| 881-02-67 | muon | |
| 881-02-68 | pion | |
| 881-02-69 | neutrino | |
| 881-02-70 | ion | |
| 881-02-71 | excitation | |
| 881-02-72 | ionization | |
| 881-02-73 | columnar ionization | |
| 881-02-74 | ion cluster | |
| 881-02-75 | ionization path | |
| 881-02-76 | recombination | |
| 881-02-77 | mobility (of a particle) | |
| 881-02-78 | energy dependence | |
| 881-02-79 | luminescence | |
| 881-02-80 | phosphorescence | |
| 881-02-81 | fluorescence | |
| 881-02-82 | thermoluminescence | |
| 881-02-83 | scintillation | |
| 881-02-84 | photoelectric effect | |
| 881-02-85 | photoelectron | |
| 881-02-86 | Compton effect | |
| 881-02-87 | Compton electron | |
| 881-02-88 | Compton shift | |
| 881-02-89 | Compton scattering | |
| 881-02-90 | pair production | |
| 881-02-91 | annihilation | |
| 881-02-92 | filtration (of radiation) | |
| 881-02-93 | space charge | |
| 881-02-94 | thermionic emission | |
| 881-02-95 | field emission | |
| Section 881-03: Ionizing radiations : sources and interactions |
| 881-03-01 | radiation source | |
| 881-03-02 | source strength | |
| 881-03-03 | spectral source strength | |
| 881-03-04 | radiation field | |
| 881-03-05 | exposure (to radiation) | |
| 881-03-06 | irradiation | |
| 881-03-07 | exposure (of a radiographic film) | |
| 881-03-08 | primary radiation | |
| 881-03-09 | secondary radiation | |
| 881-03-10 | useful beam | |
| 881-03-11 | beam axis | |
| 881-03-12 | heel effect | |
| 881-03-13 | residual radiation | |
| 881-03-14 | scattering | |
| 881-03-15 | coherent scattering | |
| 881-03-16 | incoherent scattering | |
| 881-03-17 | elastic scattering | |
| 881-03-18 | inelastic scattering | |
| 881-03-19 | scattered radiation | |
| 881-03-20 | backscatter | |
| 881-03-21 | stray radiation | |
| 881-03-22 | leakage radiation | |
| 881-03-23 | extra-focal radiation | |
| 881-03-24 | penetrability (deprecated) | |
| 881-03-25 | interaction | |
| 881-03-26 | electromagnetic interaction | |
| 881-03-27 | attenuation | |
| 881-03-28 | geometric attenuation | |
| 881-03-29 | narrow-beam attenuation | |
| 881-03-30 | broad-beam attenuation | |
| 881-03-31 | attenuation curve | |
| 881-03-32 | standard attenuation curve | |
| 881-03-33 | absorption (energy) | |
| 881-03-34 | absorber | |
| 881-03-35 | self absorption | |
| 881-03-36 | build-up | |
| 881-03-37 | secondary electron | |
| 881-03-38 | capture | |
| 881-03-39 | orbital electron capture | |
| 881-03-40 | radiative capture | |
| 881-03-41 | binding energy | |
| 881-03-42 | internal conversion | |
| 881-03-43 | Auger effect | |
| 881-03-44 | Auger electron | |
| 881-03-45 | nuclear isomeric transition | |
| 881-03-46 | conversion electron | |
| 881-03-47 | activation | |
| 881-03-48 | activation analysis | |
| 881-03-49 | photonuclear reaction | |
| 881-03-50 | photoneutron | |
| 881-03-51 | collision | |
| 881-03-52 | elastic collision | |
| 881-03-53 | inelastic collision | |
| 881-03-54 | nuclear fission | |
| 881-03-55 | nuclear fusion | |
| 881-03-56 | effective atomic number | |
| Section 881-04: Ionizing radiations : quantities and units |
| 881-04-01 | ångström (deprecated) | |
| 881-04-02 | X-unit (deprecated) | |
| 881-04-03 | cross-section | |
| 881-04-04 | barn (deprecated) | |
| 881-04-05 | mole | |
| 881-04-06 | atomic mass unit | |
| 881-04-08 | coulomb | |
| 881-04-09 | electrostatic unit of charge (deprecated) | |
| 881-04-10 | milliampere second | |
| 881-04-11 | elementary charge | |
| 881-04-12 | electronvolt | |
| 881-04-13 | velocity of light | |
| 881-04-14 | Planck's constant | |
| 881-04-15 | minimum wavelength | |
| 881-04-16 | rest mass | |
| 881-04-17 | rest energy | |
| 881-04-18 | fluence (particle) | |
| 881-04-19 | fluence rate (particle) | |
| 881-04-20 | stochastic quantity | |
| 881-04-21 | radiant energy | |
| 881-04-22 | energy fluence (particle) | |
| 881-04-23 | energy fluence rate | |
| 881-04-24 | first collision dose (deprecated) | |
| 881-04-25 | attenuation coefficient | |
| 881-04-26 | absorption coefficient | |
| 881-04-27 | mass attenuation coefficient | |
| 881-04-28 | mass attenuation coefficient (photoelectric) | |
| 881-04-29 | mass attenuation coefficient (scattering) | |
| 881-04-30 | mass attenuation coefficient (pair production) | |
| 881-04-31 | linear attenuation coefficient | |
| 881-04-32 | mass energy transfer coefficient (of a material for indirectly ionizing particles) | |
| 881-04-33 | mass energy-absorption coefficient (of a material for indirectly ionizing particles) | |
| 881-04-34 | half-value layer (abbreviation: HVL) | |
| 881-04-35 | tenth-value layer (abbreviation: TVL) | |
| 881-04-36 | homogeneity factor | |
| 881-04-37 | attenuation equivalent | |
| 881-04-38 | equivalent wavelength | |
| 881-04-39 | equivalent energy | |
| 881-04-40 | mean free path | |
| 881-04-41 | decay constant | |
| 881-04-42 | activity | |
| 881-04-43 | specific activity | |
| 881-04-44 | radioactive concentration | |
| 881-04-45 | decay curve | |
| 881-04-46 | radioactive half-life | |
| 881-04-47 | mean life | |
| 881-04-48 | biological half-life | |
| 881-04-49 | effective half-life | |
| 881-04-50 | curie | |
| 881-04-51 | becquerel | |
| 881-04-52 | Roentgen-per-hour at one metre (deprecated) | |
| 881-04-53 | air kerma-rate constant | |
| 881-04-54 | exposure rate constant (deprecated) | |
| 881-04-55 | specific gamma ray constant (deprecated) | |
| 881-04-56 | opacity (of a film) | |
| 881-04-57 | (optical) density (of a film) | |
| 881-04-58 | radiographic contrast | |
| 881-04-59 | fog (of radiographic film) | |
| 881-04-60 | latent image | |
| 881-04-61 | characteristic curve (of radiographic
film) | |
| 881-04-62 | gamma | |
| 881-04-63 | sharpness (of a radiograph) | |
| 881-04-64 | line-spread function | |
| 881-04-65 | modulation transfer function | |
| Section 881-05: Radiological apparatus : X-ray sources and assemblies |
| 881-05-01 | X-ray department | |
| 881-05-02 | X-ray room | |
| 881-05-03 | X-ray installation | |
| 881-05-04 | X-ray apparatus | |
| 881-05-05 | high-voltage generator | |
| 881-05-06 | fixed X-ray generator | |
| 881-05-07 | mobile X-ray generator | |
| 881-05-08 | portable X-ray generator | |
| 881-05-09 | self-contained X-ray generator | |
| 881-05-10 | fluoroscope | |
| 881-05-11 | X-ray television system | |
| 881-05-12 | image intensifier | |
| 881-05-13 | magnetic video recorder | |
| 881-05-14 | half-wave apparatus | |
| 881-05-15 | full-wave apparatus | |
| 881-05-16 | three-phase apparatus | |
| 881-05-17 | twelve-peak generator | |
| 881-05-18 | stored-energy apparatus | |
| 881-05-19 | capacitor-discharge apparatus | |
| 881-05-20 | cascade generator | |
| 881-05-21 | X-ray tube | |
| 881-05-22 | X-ray emitter | |
| 881-05-23 | hot-cathode tube | |
| 881-05-24 | field emission tube | |
| 881-05-25 | X-ray tube housing | |
| 881-05-26 | X-ray tube assembly | |
| 881-05-27 | line focus tube | |
| 881-05-28 | double focus tube | |
| 881-05-29 | rotating-anode tube | |
| 881-05-30 | speed of rotation | |
| 881-05-31 | Chaoul tube | |
| 881-05-32 | multi-stage (X-ray) tube | |
| 881-05-33 | cathode-ray tube | |
| 881-05-34 | anode (of an X-ray tube) | |
| 881-05-35 | cathode (of an X-ray tube) | |
| 881-05-36 | focusing cup | |
| 881-05-37 | grid (of an X-ray tube) | |
| 881-05-38 | target angle | |
| 881-05-39 | target (of an X-ray tube) | |
| 881-05-40 | reflection target (of X-ray tube) | |
| 881-05-41 | transmission target (of X-ray tube) | |
| 881-05-42 | focal spot | |
| 881-05-43 | focal track | |
| 881-05-44 | effective focal spot | |
| 881-05-45 | X-ray tube voltage | |
| 881-05-46 | saturation voltage | |
| 881-05-47 | X-ray tube current | |
| 881-05-48 | saturation current | |
| 881-05-49 | self-rectifying (X-ray) tube | |
| 881-05-50 | inverse voltage | |
| 881-05-51 | percentage ripple | |
| 881-05-52 | equivalent constant voltage | |
| Section 881-06: Radiological apparatus : radiation sources and particle accelerators |
| 881-06-01 | radioactive material | |
| 881-06-02 | radioactive source | |
| 881-06-03 | sealed radioactive source | |
| 881-06-04 | closed radioactive source | |
| 881-06-05 | standard radioactive source | |
| 881-06-06 | standard radioactive solution | |
| 881-06-07 | radioactive aerosol | |
| 881-06-08 | emitter (α, β, γ, etc.) | |
| 881-06-09 | implant (radioactive) | |
| 881-06-10 | planar implant | |
| 881-06-11 | volume implant | |
| 881-06-12 | needle | |
| 881-06-13 | applicator | |
| 881-06-14 | tracer | |
| 881-06-15 | radioactive tracer | |
| 881-06-16 | labelled | |
| 881-06-17 | carrier | |
| 881-06-18 | carrier free | |
| 881-06-19 | radio-colloid | |
| 881-06-20 | radionuclidic purity | |
| 881-06-21 | radiochemical purity | |
| 881-06-22 | contamination (radioactive) | |
| 881-06-23 | accelerator (particle) | |
| 881-06-24 | electrostatic accelerator | |
| 881-06-25 | linear accelerator | |
| 881-06-26 | betatron | |
| 881-06-27 | cyclotron | |
| 881-06-28 | dee | |
| 881-06-29 | synchrotron | |
| 881-06-30 | microtron | |
| Section 881-07: Radiological apparatus : specifications and testing |
| 881-07-01 | operating conditions | |
| 881-07-02 | operating factors | |
| 881-07-03 | power output of a high-voltage generator | |
| 881-07-04 | maximum rated input power | |
| 881-07-05 | rated frequency | |
| 881-07-06 | tube load | |
| 881-07-07 | maximum rated X-ray tube load | |
| 881-07-08 | maximum rated X-ray tube voltage | |
| 881-07-09 | load characteristics (of an X-ray tube assembly) | |
| 881-07-10 | cooling characteristics (of an X-ray tube assembly) | |
| 881-07-11 | anode thermal capacity | |
| 881-07-12 | X-ray tube exposure | |
| 881-07-13 | single X-ray tube exposure | |
| 881-07-14 | X-ray tube exposure series | |
| 881-07-15 | duration of X-ray tube exposure series | |
| 881-07-16 | interval between X-ray tube exposures | |
| 881-07-17 | X-ray tube exposure cycle time | |
| 881-07-18 | utilization factor | |
| 881-07-19 | X-ray tube exposure frequency | |
| 881-07-20 | maximum rated voltage | |
| 881-07-21 | rated input voltage | |
| 881-07-22 | maximum rated supply current | |
| Section 881-08: Auxiliary equipment : general |
| 881-08-01 | filter | |
| 881-08-02 | inherent filtration | |
| 881-08-03 | added filter | |
| 881-08-04 | total filtration | |
| 881-08-05 | compound filter | |
| 881-08-06 | secondary filter | |
| 881-08-07 | wedge filter | |
| 881-08-08 | edge filter | |
| 881-08-09 | compensating filter | |
| 881-08-10 | Thoraeus filter | |
| 881-08-11 | rectifier | |
| 881-08-12 | solid-state rectifier | |
| 881-08-13 | electronic valve, GB | |
| 881-08-14 | rectifying valve | |
| 881-08-15 | stabilizer (in radiology) | |
| 881-08-16 | front pointer | |
| 881-08-17 | back pointer | |
| 881-08-18 | collimating diaphragm | |
| 881-08-19 | light-beam localizer | |
| 881-08-20 | inverse suppressor | |
| 881-08-21 | image quality indicator (IQI) | |
| 881-08-22 | densitometer | |
| 881-08-23 | radiation spectrometer | |
| 881-08-24 | spectroscope | |
| 881-08-25 | spectrograph | |
| 881-08-26 | spectrometer | |
| 881-08-27 | crystal spectrograph | |
| 881-08-28 | vacuum spectrograph | |
| 881-08-29 | scintillation spectrometer | |
| 881-08-30 | semiconductor spectrometer | |
| 881-08-31 | spectrogram | |
| Section 881-09: Auxiliary equipment : radiological diagnosis and therapy |
| 881-09-01 | tube support | |
| 881-09-02 | cassette changer | |
| 881-09-03 | stereoscopic cassette changer | |
| 881-09-04 | film changer | |
| 881-09-05 | spot-film device | |
| 881-09-06 | vertical examination stand | |
| 881-09-07 | horizontal table | |
| 881-09-08 | tilting table | |
| 881-09-09 | head unit | |
| 881-09-10 | anti-scatter grid | |
| 881-09-11 | linear grid | |
| 881-09-12 | cross grid | |
| 881-09-13 | orthogonal grid | |
| 881-09-14 | focused grid | |
| 881-09-15 | stationary grid | |
| 881-09-16 | moving grid | |
| 881-09-17 | radiograph | |
| 881-09-18 | autoradiograph | |
| 881-09-19 | radiographic film | |
| 881-09-20 | double-emulsion film | |
| 881-09-21 | screen film | |
| 881-09-22 | non-screen film | |
| 881-09-23 | fluorographic film | |
| 881-09-24 | intensifying screen | |
| 881-09-25 | fluorescent screen | |
| 881-09-26 | fluoroscopic screen | |
| 881-09-27 | radiographic cassette | |
| 881-09-28 | compression cone | |
| 881-09-29 | automatic exposure control | |
| 881-09-30 | photofluorograph | |
| 881-09-31 | scintiscanner | |
| 881-09-32 | scintigram | |
| 881-09-33 | bolus | |
| Section 881-10: Radiological techniques : diagnosis |
| 881-10-01 | radiography | |
| 881-10-02 | microradiography | |
| 881-10-03 | xeroradiography | |
| 881-10-04 | ionography | |
| 881-10-05 | stereoradiography | |
| 881-10-06 | fluoroscopy | |
| 881-10-07 | stereofluoroscopy | |
| 881-10-08 | photofluorography | |
| 881-10-09 | cineradiography | |
| 881-10-10 | tomography | |
| 881-10-11 | computed tomography (abbreviation: CT) | |
| 881-10-12 | zonography | |
| 881-10-13 | orthodiagraphy | |
| 881-10-14 | kymography | |
| 881-10-15 | angiography | |
| 881-10-16 | distance technique | |
| 881-10-17 | autoradiography | |
| 881-10-18 | antero-posterior projection | |
| 881-10-19 | postero-anterior projection | |
| 881-10-20 | axial projection | |
| 881-10-21 | lateral projection | |
| 881-10-22 | oblique projection | |
| 881-10-23 | lordotic projection | |
| 881-10-24 | tangential projection | |
| Section 881-11: Radiological techniques : therapy |
| 881-11-01 | X-ray therapy | |
| 881-11-02 | deep X-ray therapy | |
| 881-11-03 | superficial X-ray therapy | |
| 881-11-04 | contact X-ray therapy | |
| 881-11-05 | neutron therapy | |
| 881-11-06 | electron therapy | |
| 881-11-07 | radionuclide therapy | |
| 881-11-08 | multi-field therapy | |
| 881-11-09 | opposite-field therapy | |
| 881-11-10 | tangential therapy | |
| 881-11-11 | moving-beam therapy | |
| 881-11-12 | rotation therapy | |
| 881-11-13 | teletherapy | |
| 881-11-14 | intracavitary radiotherapy | |
| 881-11-15 | implantation technique | |
| 881-11-16 | brachytherapy | |
| 881-11-17 | whole-body irradiation | |
| 881-11-18 | dose fractionation | |
| 881-11-19 | dose protraction | |
| Section 881-12: Dosimetry : general terms, special quantities and units |
| 881-12-01 | dosimetry | |
| 881-12-02 | microdosimetry | |
| 881-12-03 | charged-particle equilibrium | |
| 881-12-04 | photon equilibrium | |
| 881-12-05 | Bragg-Gray principle | |
| 881-12-06 | absorbed dose | |
| 881-12-07 | absorbed dose rate | |
| 881-12-08 | rad | |
| 881-12-09 | gray | |
| 881-12-10 | isodose curve | |
| 881-12-11 | isodose surface | |
| 881-12-12 | dose (deprecated) | |
| 881-12-13 | cumulative absorbed dose | |
| 881-12-14 | depth dose | |
| 881-12-15 | surface dose | |
| 881-12-16 | exit dose | |
| 881-12-17 | gram-rad | |
| 881-12-18 | percentage depth dose | |
| 881-12-19 | maximum absorbed dose | |
| 881-12-20 | ion dose | |
| 881-12-21 | ion-dose rate | |
| 881-12-22 | G-value | |
| 881-12-23 | f factor | |
| 881-12-24 | scatter factor | |
| 881-12-25 | backscatter factor | |
| 881-12-26 | peak scatter factor | |
| 881-12-27 | kerma | |
| 881-12-28 | kerma rate | |
| 881-12-29 | exposure (physical quantity) | |
| 881-12-30 | exposure rate | |
| 881-12-31 | roentgen | |
| 881-12-32 | isoexposure curve | |
| 881-12-33 | isoexposure surface | |
| 881-12-34 | exposure in free air | |
| 881-12-35 | tissue equivalent material | |
| 881-12-36 | air-equivalent material | |
| 881-12-37 | sensitive volume | |
| 881-12-38 | half value depth (tissue) | |
| 881-12-39 | ion-yield (of radiation) (deprecated) | |
| 881-12-40 | ionization current | |
| 881-12-41 | ion density | |
| 881-12-42 | specific ionization | |
| 881-12-43 | energy imparted | |
| 881-12-44 | mean energy imparted | |
| 881-12-45 | energy transfer | |
| 881-12-46 | mean energy expended in a gas per ion pair formed | |
| 881-12-47 | linear collision stopping power | |
| 881-12-48 | linear radiative stopping power | |
| 881-12-49 | total linear stopping power | |
| 881-12-50 | collision mass stopping power | |
| 881-12-51 | radiative mass stopping power | |
| 881-12-52 | total mass stopping power | |
| 881-12-53 | linear energy transfer (abbreviation LET) | |
| 881-12-54 | phantom (radiology) | |
| Section 881-13: Dosimetry : radiation detectors and measuring devices |
| 881-13-01 | radiation detector | |
| 881-13-02 | radiation meter | |
| 881-13-03 | (radiation) indicator | |
| 881-13-04 | (radiation) warning assembly | |
| 881-13-05 | (radiation) monitor | |
| 881-13-06 | exposure metre | |
| 881-13-07 | exposure ratemeter | |
| 881-13-08 | dosemeter | |
| 881-13-09 | dose ratemeter | |
| 881-13-10 | calorimetric dosemeter | |
| 881-13-11 | ionization chamber | |
| 881-13-12 | free-air ionization chamber | |
| 881-13-13 | tissue-equivalent ionization chamber | |
| 881-13-14 | air-wall ionization chamber | |
| 881-13-15 | thimble ionization chamber | |
| 881-13-16 | extrapolation ionization chamber | |
| 881-13-17 | cavity ionization chamber | |
| 881-13-18 | capacitor ionization chamber | |
| 881-13-19 | personal dosemeter | |
| 881-13-20 | pocket dosemeter [exposure meter] | |
| 881-13-21 | direct reading pocket dosemeter [exposure meter] | |
| 881-13-22 | indirect reading pocket dosemeter [exposure meter] | |
| 881-13-23 | integrating dosemeter | |
| 881-13-24 | gas multiplication | |
| 881-13-25 | (pulse) counting assembly | |
| 881-13-26 | counter (deprecated) | |
| 881-13-27 | counter tube | |
| 881-13-28 | proportional region | |
| 881-13-29 | proportional counter tube | |
| 881-13-30 | Geiger-Müller region | |
| 881-13-31 | Geiger-Müller tube | |
| 881-13-32 | four-pi (4 π) counter | |
| 881-13-33 | resolving time | |
| 881-13-34 | recovery time | |
| 881-13-35 | scaling circuit | |
| 881-13-36 | scaler | |
| 881-13-37 | (pulse) selector | |
| 881-13-38 | analyzer | |
| 881-13-39 | time selector | |
| 881-13-40 | amplitude analyzer | |
| 881-13-41 | coincidence selector | |
| 881-13-42 | anticoincidence selector | |
| 881-13-43 | scintillator | |
| 881-13-44 | scintillation detector | |
| 881-13-45 | scintillation counter | |
| 881-13-46 | thermoluminescence detector | |
| 881-13-47 | photoluminescence detector | |
| 881-13-48 | photoluminescent personal dosemeter [exposure meter] | |
| 881-13-49 | thermoluminescent dosemeter [exposure meter] | |
| 881-13-50 | semiconductor detector | |
| 881-13-51 | exoelectron dosemeter | |
| 881-13-52 | chemical dosemeter | |
| 881-13-53 | Fricke dosemeter | |
| 881-13-54 | film badge | |
| 881-13-55 | track chamber | |
| 881-13-56 | Wilson cloud chamber | |
| 881-13-57 | bubble chamber | |
| 881-13-58 | spark chamber | |
| 881-13-59 | nuclear-track emulsion | |
| 881-13-60 | track (etch) detector | |
| 881-13-61 | photomultiplier tube | |
| 881-13-62 | electron multiplier | |
| 881-13-63 | dynode (of electron multiplier) | |
| 881-13-64 | photocathode | |
| Section 881-14: Radiation protection : special quantities and units |
| 881-14-01 | dose equivalent | |
| 881-14-02 | dose equivalent rate | |
| 881-14-03 | quality factor | |
| 881-14-04 | rem | |
| 881-14-05 | sievert | |
| 881-14-06 | dose equivalent limit | |
| 881-14-07 | absorbed dose index (at a point) | |
| 881-14-08 | dose equivalent index (at a point) | |
| 881-14-09 | emergency dose | |
| 881-14-10 | accident dose | |
| 881-14-11 | cumulative dose | |
| 881-14-12 | personal dose | |
| 881-14-13 | whole body dose | |
| 881-14-14 | effective dose equivalent | |
| 881-14-15 | partial body dose | |
| 881-14-16 | gonadal dose | |
| 881-14-17 | ambient dose | |
| 881-14-18 | ambient dose rate | |
| 881-14-19 | body burden | |
| 881-14-20 | committed dose equivalent | |
| 881-14-21 | annual limit on intake (abbreviation ALI) | |
| 881-14-22 | derived limit | |
| 881-14-23 | derived air concentration (abbreviation DAC) | |
| 881-14-24 | collective dose equivalent (in a population) | |
| Section 881-15: Radiation protection : exposure of people |
| 881-15-01 | acute irradiation | |
| 881-15-02 | chronic irradiation | |
| 881-15-03 | internal-source irradiation | |
| 881-15-04 | intake | |
| 881-15-05 | retention | |
| 881-15-06 | excretion | |
| 881-15-07 | radiation workers — category A | |
| 881-15-08 | radiation workers — category B | |
| 881-15-09 | other workers (at an establishment using ionizing radiation) | |
| 881-15-10 | patients (in radiation protection) | |
| 881-15-11 | members of the public | |
| 881-15-12 | population as a whole | |
| 881-15-13 | radioactive fallout | |
| Section 881-16: Radiation protection : methods and monitoring |
| 881-16-01 | protection survey | |
| 881-16-02 | monitoring | |
| 881-16-03 | environmental monitoring | |
| 881-16-04 | personal monitoring | |
| 881-16-05 | directly irradiated area | |
| 881-16-06 | indirectly irradiated area | |
| 881-16-07 | (radioactive) decontamination | |
| 881-16-08 | radioactive waste management | |
| 881-16-09 | high activity laboratory | |
| 881-16-10 | whole-body counter | |
| 881-16-11 | glove box | |
| 881-16-12 | hand-and-foot monitor | |
| 881-16-13 | occupied area | |
| 881-16-14 | controlled area | |
| 881-16-15 | supervised area | |
| 881-16-16 | workload | |
| 881-16-17 | occupancy factor | |
| 881-16-18 | use factor | |
| 881-16-19 | protective material | |
| 881-16-20 | protective barrier | |
| 881-16-21 | structural protective barrier | |
| 881-16-22 | primary protective barrier | |
| 881-16-23 | secondary protective barrier | |
| 881-16-24 | portable barrier | |
| 881-16-25 | protective apron | |
| 881-16-26 | protective gloves | |
| 881-16-27 | lead equivalent | |
| 881-16-28 | lead glass | |
| 881-16-29 | lead rubber | |
| 881-16-30 | build-up factor | |
| 881-16-31 | diagnostic-type protective tube housing | |
| 881-16-32 | therapeutic-type protective tube housing | |
| Section 881-17: Some biological effects of ionizing radiation |
| 881-17-01 | radiation hazard | |
| 881-17-02 | radiosensitivity | |
| 881-17-03 | relative biological effectiveness (of radiation) (abbreviation: RBE) | |
| 881-17-04 | (biologically) equivalent single dose | |
| 881-17-05 | median lethal dose (abbreviations: MLD or LD50) | |
| 881-17-06 | median lethal time (abbreviation: MLT) | |
| 881-17-07 | threshold dose | |
| 881-17-08 | survival curve | |
| 881-17-09 | epilation dose | |
| 881-17-10 | erythema dose | |
| 881-17-11 | threshold erythema dose | |
| 881-17-12 | target theory | |
| 881-17-13 | somatic effects (of radiation) | |
| 881-17-14 | genetic effects | |
| 881-17-15 | teratogenetic effects | |
| 881-17-16 | mutation | |
| 881-17-17 | genetically significant dose | |
| 881-17-18 | recovery (from radiation effects) | |
| 881-17-19 | repair (after radiation effects) | |
| 881-17-20 | repopulation (after radiation effects) | |
| 881-17-21 | selective localization (of radionuclides) | |
| 881-17-22 | differential absorption ratio | |
| 881-17-23 | critical organ (obsolescent) | |
| 881-17-24 | blood forming organs | |
| 881-17-25 | cataracts | |
| 881-17-26 | radiation sickness | |
| 881-17-27 | radiodermatitis | |
| 881-17-28 | stochastic effects | |
| 881-17-29 | non-stochastic effects | |